ERDDAP
Easier access to scientific data |
Dataset Title: | EMSO Ligure Dyfamed mooring sediment traps |
Institution: | Observatoire Océanologique de Villefranche-sur-Mer (Dataset ID: Emso_Ligure_Dyfamed_SedimentTrap) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | depth |
---|---|
UTC | m |
2009-08-05T00:00:00Z | 200.0 |
2009-08-05T00:00:00Z | 1000.0 |
2009-08-22T00:00:00Z | 200.0 |
2009-08-22T00:00:00Z | 1000.0 |
2009-09-08T00:00:00Z | 200.0 |
2009-09-08T00:00:00Z | 1000.0 |
2009-09-22T00:00:00Z | 200.0 |
2009-09-22T00:00:00Z | 1000.0 |
2009-10-06T00:00:00Z | 200.0 |
2009-10-06T00:00:00Z | 1000.0 |
2009-10-20T00:00:00Z | 200.0 |
2009-10-20T00:00:00Z | 1000.0 |
2009-11-03T00:00:00Z | 200.0 |
2009-11-03T00:00:00Z | 1000.0 |
2009-11-17T00:00:00Z | 200.0 |
2009-11-17T00:00:00Z | 1000.0 |
2009-12-01T00:00:00Z | 200.0 |
2009-12-01T00:00:00Z | 1000.0 |
2009-12-15T00:00:00Z | 200.0 |
2009-12-15T00:00:00Z | 1000.0 |
2009-12-29T00:00:00Z | 200.0 |
2009-12-29T00:00:00Z | 1000.0 |
2010-01-12T00:00:00Z | 200.0 |
2010-01-12T00:00:00Z | 1000.0 |
2010-01-26T00:00:00Z | 200.0 |
2010-01-26T00:00:00Z | 1000.0 |
2010-02-09T00:00:00Z | 200.0 |
2010-02-09T00:00:00Z | 1000.0 |
2010-02-23T00:00:00Z | 200.0 |
2010-02-23T00:00:00Z | 1000.0 |
2010-03-09T00:00:00Z | 200.0 |
2010-03-09T00:00:00Z | 1000.0 |
2010-03-23T00:00:00Z | 200.0 |
2010-03-23T00:00:00Z | 1000.0 |
2010-04-06T00:00:00Z | 200.0 |
2010-04-06T00:00:00Z | 1000.0 |
2010-04-20T00:00:00Z | 200.0 |
2010-04-20T00:00:00Z | 1000.0 |
2010-05-04T00:00:00Z | 200.0 |
2010-05-04T00:00:00Z | 1000.0 |
2010-05-18T00:00:00Z | 200.0 |
2010-05-18T00:00:00Z | 1000.0 |
2010-06-20T00:00:00Z | 200.0 |
2010-06-20T00:00:00Z | 1000.0 |
2010-07-04T00:00:00Z | 200.0 |
2010-07-04T00:00:00Z | 1000.0 |
2010-07-18T00:00:00Z | 200.0 |
2010-07-18T00:00:00Z | 1000.0 |
2010-08-01T00:00:00Z | 200.0 |
2010-08-01T00:00:00Z | 1000.0 |
2010-08-15T00:00:00Z | 200.0 |
2010-08-15T00:00:00Z | 1000.0 |
2010-08-29T00:00:00Z | 200.0 |
2010-08-29T00:00:00Z | 1000.0 |
2010-09-12T00:00:00Z | 200.0 |
2010-09-12T00:00:00Z | 1000.0 |
2010-09-26T00:00:00Z | 200.0 |
2010-09-26T00:00:00Z | 1000.0 |
2010-10-10T00:00:00Z | 200.0 |
2010-10-10T00:00:00Z | 1000.0 |
2010-10-24T00:00:00Z | 200.0 |
2010-10-24T00:00:00Z | 1000.0 |
2010-11-07T00:00:00Z | 200.0 |
2010-11-07T00:00:00Z | 1000.0 |
2010-11-21T00:00:00Z | 200.0 |
2010-11-21T00:00:00Z | 1000.0 |
2010-12-05T00:00:00Z | 200.0 |
2010-12-05T00:00:00Z | 1000.0 |
2010-12-19T00:00:00Z | 200.0 |
2010-12-19T00:00:00Z | 1000.0 |
2011-01-02T00:00:00Z | 200.0 |
2011-01-02T00:00:00Z | 1000.0 |
2011-01-16T00:00:00Z | 200.0 |
2011-01-16T00:00:00Z | 1000.0 |
2011-01-30T00:00:00Z | 200.0 |
2011-01-30T00:00:00Z | 1000.0 |
2011-02-13T00:00:00Z | 200.0 |
2011-02-13T00:00:00Z | 1000.0 |
2011-02-27T00:00:00Z | 200.0 |
2011-02-27T00:00:00Z | 1000.0 |
2011-03-13T00:00:00Z | 200.0 |
2011-03-13T00:00:00Z | 1000.0 |
2011-03-27T00:00:00Z | 200.0 |
2011-03-27T00:00:00Z | 1000.0 |
2011-04-10T00:00:00Z | 200.0 |
2011-04-10T00:00:00Z | 1000.0 |
2011-04-24T00:00:00Z | 200.0 |
2011-04-24T00:00:00Z | 1000.0 |
2011-05-08T00:00:00Z | 200.0 |
2011-05-08T00:00:00Z | 1000.0 |
2011-06-25T00:00:00Z | 200.0 |
2011-06-25T00:00:00Z | 1000.0 |
2011-07-09T00:00:00Z | 200.0 |
2011-07-09T00:00:00Z | 1000.0 |
2011-07-23T00:00:00Z | 200.0 |
2011-07-23T00:00:00Z | 1000.0 |
2011-08-06T00:00:00Z | 200.0 |
2011-08-06T00:00:00Z | 1000.0 |
2011-08-20T00:00:00Z | 200.0 |
2011-08-20T00:00:00Z | 1000.0 |
2011-09-03T00:00:00Z | 200.0 |
2011-09-03T00:00:00Z | 1000.0 |
2011-09-17T00:00:00Z | 200.0 |
2011-09-17T00:00:00Z | 1000.0 |
2011-10-01T00:00:00Z | 200.0 |
2011-10-01T00:00:00Z | 1000.0 |
2011-10-15T00:00:00Z | 200.0 |
2011-10-15T00:00:00Z | 1000.0 |
2011-10-29T00:00:00Z | 200.0 |
2011-10-29T00:00:00Z | 1000.0 |
2011-11-12T00:00:00Z | 200.0 |
2011-11-12T00:00:00Z | 1000.0 |
2011-11-26T00:00:00Z | 200.0 |
2011-11-26T00:00:00Z | 1000.0 |
2011-12-10T00:00:00Z | 200.0 |
2011-12-10T00:00:00Z | 1000.0 |
2011-12-24T00:00:00Z | 200.0 |
2011-12-24T00:00:00Z | 1000.0 |
2012-01-07T00:00:00Z | 200.0 |
2012-01-07T00:00:00Z | 1000.0 |
2012-01-21T00:00:00Z | 200.0 |
2012-01-21T00:00:00Z | 1000.0 |
2012-02-04T00:00:00Z | 200.0 |
2012-02-04T00:00:00Z | 1000.0 |
2012-02-18T00:00:00Z | 200.0 |
2012-02-18T00:00:00Z | 1000.0 |
2012-03-03T00:00:00Z | 200.0 |
2012-03-03T00:00:00Z | 1000.0 |
2012-03-17T00:00:00Z | 200.0 |
2012-03-17T00:00:00Z | 1000.0 |
2012-03-31T00:00:00Z | 200.0 |
2012-03-31T00:00:00Z | 1000.0 |
2012-04-14T00:00:00Z | 200.0 |
2012-04-14T00:00:00Z | 1000.0 |
2012-04-28T00:00:00Z | 200.0 |
2012-04-28T00:00:00Z | 1000.0 |
2012-05-12T00:00:00Z | 200.0 |
2012-05-12T00:00:00Z | 1000.0 |
2012-08-01T00:00:00Z | 200.0 |
2012-08-01T00:00:00Z | 1000.0 |
2012-08-15T00:00:00Z | 200.0 |
2012-08-15T00:00:00Z | 1000.0 |
2012-08-29T00:00:00Z | 200.0 |
2012-08-29T00:00:00Z | 1000.0 |
2012-09-12T00:00:00Z | 200.0 |
2012-09-12T00:00:00Z | 1000.0 |
2012-09-26T00:00:00Z | 200.0 |
2012-09-26T00:00:00Z | 1000.0 |
2012-10-10T00:00:00Z | 200.0 |
2012-10-10T00:00:00Z | 1000.0 |
2012-10-24T00:00:00Z | 200.0 |
2012-10-24T00:00:00Z | 1000.0 |
2012-11-07T00:00:00Z | 200.0 |
2012-11-07T00:00:00Z | 1000.0 |
2012-11-21T00:00:00Z | 200.0 |
2012-11-21T00:00:00Z | 1000.0 |
2012-12-05T00:00:00Z | 200.0 |
2012-12-05T00:00:00Z | 1000.0 |
2012-12-19T00:00:00Z | 200.0 |
2012-12-19T00:00:00Z | 1000.0 |
2013-01-02T00:00:00Z | 200.0 |
2013-01-02T00:00:00Z | 1000.0 |
2013-01-16T00:00:00Z | 200.0 |
2013-01-16T00:00:00Z | 1000.0 |
2013-01-30T00:00:00Z | 200.0 |
2013-01-30T00:00:00Z | 1000.0 |
2013-02-13T00:00:00Z | 200.0 |
2013-02-13T00:00:00Z | 1000.0 |
2013-02-27T00:00:00Z | 200.0 |
2013-02-27T00:00:00Z | 1000.0 |
2013-03-13T00:00:00Z | 200.0 |
2013-03-13T00:00:00Z | 1000.0 |
2013-03-27T00:00:00Z | 200.0 |
2013-03-27T00:00:00Z | 1000.0 |
2013-04-10T00:00:00Z | 200.0 |
2013-04-10T00:00:00Z | 1000.0 |
2013-04-24T00:00:00Z | 200.0 |
2013-04-24T00:00:00Z | 1000.0 |
2013-05-08T00:00:00Z | 200.0 |
2013-05-08T00:00:00Z | 1000.0 |
In total, there are 180 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.