ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Technical data: EMSO-Azores AanderaaEGIM near real time data from the 2021-2022 deployment | M | background |
| AanderaaEGIM_2021-2022 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | Ifremer, Institut Français de Recherche pour l'Exploitation de la Mer;Institute of Earth Physics of Paris (IPGP);La Rochelle University, Littoral Environment and Societies (LIENSS) |
attribute | NC_GLOBAL | keywords | String | EMSO, EMSO Azores, Environmental monitoring, Environmental monitoring node, Geophysical data, Hydrothermal Vents, Lucky Strike, Marine imagery, Mid-Atlantic Ridge, MoMARSAT, Multidisciplinary data, TEMPO, Time-series |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | PLATFORM, latitude2, longitude2, Source, Instrument_Name, Channels, c2amp, raw_temp |
attribute | NC_GLOBAL | summary | String | This dataset contains real-time data acquired from the EMSO-Azores observatory. Data are managed by the COSTOF2 (COmmunication and STOrage Front-end second generation), developed by Ifremer. It's a smart multisensor marine observation platform designed to suit a wide range of observation systems. The data is located on one of the three Infrastructure constituting Emso Acores site (Transmission buoy BOREL , SeaMoN West or SeaMoN East) |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-02-28T08:05:35Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1956-11-25T18:25:39Z |
attribute | NC_GLOBAL | title | String | Technical data: EMSO-Azores AanderaaEGIM near real time data from the 2021-2022 deployment |
variable | PLATFORM | String | ||
attribute | PLATFORM | ioos_category | String | Unknown |
attribute | PLATFORM | long_name | String | PLATFORM |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -4.13357661E8, 1.646035535E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | DATE (yyyy-mm-dd Thh:mi:ss Z) |
attribute | time | source_name | String | DATE (yyyy-mm-ddThh:mi:ssZ) |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude2 | String | ||
attribute | latitude2 | ioos_category | String | Location |
attribute | latitude2 | long_name | String | Latitude |
attribute | latitude2 | source_name | String | LATITUDE (degree_north) |
attribute | latitude2 | standard_name | String | latitude |
attribute | latitude2 | units | String | degrees_north |
variable | longitude2 | String | ||
attribute | longitude2 | ioos_category | String | Location |
attribute | longitude2 | long_name | String | Longitude |
attribute | longitude2 | source_name | String | LONGITUDE (degree_east) |
attribute | longitude2 | standard_name | String | longitude |
attribute | longitude2 | units | String | degrees_east |
variable | Source | byte | ||
attribute | Source | _FillValue | byte | 127 |
attribute | Source | actual_range | byte | 79, 79 |
attribute | Source | ioos_category | String | Unknown |
attribute | Source | long_name | String | Source (none) |
variable | Instrument_Name | String | ||
attribute | Instrument_Name | ioos_category | String | Unknown |
attribute | Instrument_Name | long_name | String | Instrument Name (none) |
variable | Sms | short | ||
attribute | Sms | _FillValue | short | 32767 |
attribute | Sms | actual_range | short | 1104, 1200 |
attribute | Sms | ioos_category | String | Unknown |
attribute | Sms | long_name | String | Sms (none) |
variable | Nbm | byte | ||
attribute | Nbm | _FillValue | byte | 127 |
attribute | Nbm | actual_range | byte | 23, 25 |
attribute | Nbm | ioos_category | String | Unknown |
attribute | Nbm | long_name | String | Nbm (none) |
variable | Channels | int | ||
attribute | Channels | _FillValue | int | 2147483647 |
attribute | Channels | actual_range | int | 65283, 65283 |
attribute | Channels | ioos_category | String | Unknown |
attribute | Channels | long_name | String | Channels (none) |
variable | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | float | ||
attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | actual_range | float | 287.855, 301.211 |
attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
attribute | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water | long_name | String | Mole Concentration Of Dissolved Molecular Oxygen In Sea Water (millimole/m3) |
variable | fractional_saturation_of_oxygen_in_sea_water | float | ||
attribute | fractional_saturation_of_oxygen_in_sea_water | actual_range | float | 71.585, 67181.51 |
attribute | fractional_saturation_of_oxygen_in_sea_water | colorBarMaximum | double | 1.0 |
attribute | fractional_saturation_of_oxygen_in_sea_water | colorBarMinimum | double | 0.0 |
attribute | fractional_saturation_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
attribute | fractional_saturation_of_oxygen_in_sea_water | long_name | String | Fractional Saturation Of Oxygen In Sea Water |
attribute | fractional_saturation_of_oxygen_in_sea_water | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
variable | temperature_of_sensor_for_oxygen_in_sea_water | float | ||
attribute | temperature_of_sensor_for_oxygen_in_sea_water | actual_range | float | 4.195, 4.784 |
attribute | temperature_of_sensor_for_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
attribute | temperature_of_sensor_for_oxygen_in_sea_water | long_name | String | Temperature Of Sensor For Oxygen In Sea Water (degree Celsius) |
variable | calphase | float | ||
attribute | calphase | actual_range | float | 36.064, 9670.289 |
attribute | calphase | ioos_category | String | Unknown |
attribute | calphase | long_name | String | Calphase (micro M) |
variable | tcphase | float | ||
attribute | tcphase | actual_range | float | 37.466, 38.006 |
attribute | tcphase | ioos_category | String | Unknown |
attribute | tcphase | long_name | String | Tcphase (%) |
variable | c1rph | float | ||
attribute | c1rph | actual_range | float | 43.534, 43.965 |
attribute | c1rph | ioos_category | String | Unknown |
attribute | c1rph | long_name | String | C1rph (degree) |
variable | c2rph | float | ||
attribute | c2rph | actual_range | float | 5.842, 6.076 |
attribute | c2rph | ioos_category | String | Unknown |
attribute | c2rph | long_name | String | C2rph (degree) |
variable | c1amp | float | ||
attribute | c1amp | actual_range | float | 0.0, 1507.328 |
attribute | c1amp | ioos_category | String | Unknown |
attribute | c1amp | long_name | String | C1amp (m V) |
variable | c2amp | float | ||
attribute | c2amp | actual_range | float | 0.0, 0.0 |
attribute | c2amp | ioos_category | String | Unknown |
attribute | c2amp | long_name | String | C2amp (m V) |
variable | raw_temp | float | ||
attribute | raw_temp | actual_range | float | 0.0, 0.0 |
attribute | raw_temp | ioos_category | String | Unknown |
attribute | raw_temp | long_name | String | Raw Temp (m V) |
variable | QC | String | ||
attribute | QC | ioos_category | String | Quality |
attribute | QC | long_name | String | QC |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.