ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Technical data: EMSO-Azores AirmarWS200 near real time data from the 2020-2021 deployment | F I M | background |
| AirmarWS200_2020-2021 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 0.0 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.636043 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -0.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -32.40666 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 46.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | Ifremer, Institut Français de Recherche pour l'Exploitation de la Mer;Institute of Earth Physics of Paris (IPGP);La Rochelle University, Littoral Environment and Societies (LIENSS) |
attribute | NC_GLOBAL | keywords | String | EMSO, EMSO Azores, Environmental monitoring, Environmental monitoring node, Geophysical data, Hydrothermal Vents, Lucky Strike, Marine imagery, Mid-Atlantic Ridge, MoMARSAT, Multidisciplinary data, TEMPO, Time-series |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.636043 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -0.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | PLATFORM, latitude2, longitude2, Source, Instrument_Name, Channels, relative_humidity |
attribute | NC_GLOBAL | summary | String | This dataset contains real-time data acquired from the EMSO-Azores observatory. Data are managed by the COSTOF2 (COmmunication and STOrage Front-end second generation), developed by Ifremer. It's a smart multisensor marine observation platform designed to suit a wide range of observation systems. The data is located on one of the three Infrastructure constituting Emso Acores site (Transmission buoy BOREL , SeaMoN West or SeaMoN East) |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-06-09T23:10:10Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-09-18T19:10:11Z |
attribute | NC_GLOBAL | title | String | Technical data: EMSO-Azores AirmarWS200 near real time data from the 2020-2021 deployment |
attribute | NC_GLOBAL | Westernmost_Easting | double | -32.40666 |
variable | PLATFORM | String | ||
attribute | PLATFORM | ioos_category | String | Unknown |
attribute | PLATFORM | long_name | String | PLATFORM |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.600456211E9, 1.62328021E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | DATE (yyyy-mm-dd Thh:mi:ss Z) |
attribute | time | source_name | String | DATE (yyyy-mm-ddThh:mi:ssZ) |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude2 | String | ||
attribute | latitude2 | ioos_category | String | Location |
attribute | latitude2 | long_name | String | Latitude |
attribute | latitude2 | source_name | String | LATITUDE (degree_north) |
attribute | latitude2 | standard_name | String | latitude |
attribute | latitude2 | units | String | degrees_north |
variable | longitude2 | String | ||
attribute | longitude2 | ioos_category | String | Location |
attribute | longitude2 | long_name | String | Longitude |
attribute | longitude2 | source_name | String | LONGITUDE (degree_east) |
attribute | longitude2 | standard_name | String | longitude |
attribute | longitude2 | units | String | degrees_east |
variable | Source | byte | ||
attribute | Source | _FillValue | byte | 127 |
attribute | Source | actual_range | byte | 31, 31 |
attribute | Source | ioos_category | String | Unknown |
attribute | Source | long_name | String | Source (none) |
variable | Instrument_Name | String | ||
attribute | Instrument_Name | ioos_category | String | Unknown |
attribute | Instrument_Name | long_name | String | Instrument Name (none) |
variable | Sms | short | ||
attribute | Sms | _FillValue | short | 32767 |
attribute | Sms | actual_range | short | 106, 1272 |
attribute | Sms | ioos_category | String | Unknown |
attribute | Sms | long_name | String | Sms (none) |
variable | Nbm | byte | ||
attribute | Nbm | _FillValue | byte | 127 |
attribute | Nbm | actual_range | byte | 1, 12 |
attribute | Nbm | ioos_category | String | Unknown |
attribute | Nbm | long_name | String | Nbm (none) |
variable | Channels | int | ||
attribute | Channels | _FillValue | int | 2147483647 |
attribute | Channels | actual_range | int | 65535, 65535 |
attribute | Channels | ioos_category | String | Unknown |
attribute | Channels | long_name | String | Channels (none) |
variable | hour | String | ||
attribute | hour | ioos_category | String | Time |
attribute | hour | long_name | String | Hour (none) |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -0.0, 37.636043 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | latitude (degree_north) |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -32.40666, 0.0 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | longitude (degree_east) |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | quality_indicator | byte | ||
attribute | quality_indicator | _FillValue | byte | 127 |
attribute | quality_indicator | actual_range | byte | 0, 2 |
attribute | quality_indicator | colorBarMaximum | double | 150.0 |
attribute | quality_indicator | colorBarMinimum | double | 0.0 |
attribute | quality_indicator | ioos_category | String | Quality |
attribute | quality_indicator | long_name | String | Quality Indicator (none) |
variable | satellite_number | byte | ||
attribute | satellite_number | _FillValue | byte | 127 |
attribute | satellite_number | actual_range | byte | 0, 12 |
attribute | satellite_number | colorBarMaximum | double | 100.0 |
attribute | satellite_number | colorBarMinimum | double | 0.0 |
attribute | satellite_number | ioos_category | String | Statistics |
attribute | satellite_number | long_name | String | Satellite Number (none) |
variable | hdop | float | ||
attribute | hdop | actual_range | float | 0.0, 2.3 |
attribute | hdop | ioos_category | String | Unknown |
attribute | hdop | long_name | String | Hdop (none) |
variable | altitude | float | ||
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | actual_range | float | 0.0, 46.0 |
attribute | altitude | axis | String | Z |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | Altitude |
attribute | altitude | positive | String | up |
attribute | altitude | source_name | String | altitude (m) |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
variable | air_pressure_at_sea_level | short | ||
attribute | air_pressure_at_sea_level | _FillValue | short | 32767 |
attribute | air_pressure_at_sea_level | actual_range | short | 996, 1070 |
attribute | air_pressure_at_sea_level | colorBarMaximum | double | 1050.0 |
attribute | air_pressure_at_sea_level | colorBarMinimum | double | 950.0 |
attribute | air_pressure_at_sea_level | ioos_category | String | Pressure |
attribute | air_pressure_at_sea_level | long_name | String | Air Pressure |
attribute | air_pressure_at_sea_level | standard_name | String | air_pressure |
variable | air_temperature | float | ||
attribute | air_temperature | actual_range | float | 9.1, 24.8 |
attribute | air_temperature | ioos_category | String | Temperature |
attribute | air_temperature | long_name | String | Air Temperature (degree Celsius) |
variable | relative_humidity | float | ||
attribute | relative_humidity | actual_range | float | 0.0, 0.0 |
attribute | relative_humidity | ioos_category | String | Meteorology |
attribute | relative_humidity | long_name | String | Relative Humidity (%) |
variable | wind_from_direction | float | ||
attribute | wind_from_direction | actual_range | float | 0.0, 359.8 |
attribute | wind_from_direction | colorBarMaximum | double | 360.0 |
attribute | wind_from_direction | colorBarMinimum | double | 0.0 |
attribute | wind_from_direction | ioos_category | String | Wind |
attribute | wind_from_direction | long_name | String | Wind From Direction |
attribute | wind_from_direction | standard_name | String | wind_from_direction |
variable | mag_wind | float | ||
attribute | mag_wind | actual_range | float | 0.0, 359.6 |
attribute | mag_wind | ioos_category | String | Wind |
attribute | mag_wind | long_name | String | Mag Wind (degree) |
variable | knot_wind_speed | float | ||
attribute | knot_wind_speed | actual_range | float | 0.0, 49.4 |
attribute | knot_wind_speed | colorBarMaximum | double | 15.0 |
attribute | knot_wind_speed | colorBarMinimum | double | 0.0 |
attribute | knot_wind_speed | ioos_category | String | Wind |
attribute | knot_wind_speed | long_name | String | Wind Speed |
attribute | knot_wind_speed | standard_name | String | wind_speed |
variable | wind_speed | float | ||
attribute | wind_speed | actual_range | float | 0.0, 25.4 |
attribute | wind_speed | colorBarMaximum | double | 15.0 |
attribute | wind_speed | colorBarMinimum | double | 0.0 |
attribute | wind_speed | ioos_category | String | Wind |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | standard_name | String | wind_speed |
variable | pitch | float | ||
attribute | pitch | actual_range | float | -27.0, 38.5 |
attribute | pitch | ioos_category | String | Unknown |
attribute | pitch | long_name | String | Pitch (degree) |
variable | roll | float | ||
attribute | roll | actual_range | float | -33.6, 42.2 |
attribute | roll | ioos_category | String | Unknown |
attribute | roll | long_name | String | Roll (degree) |
variable | wmo_wind_speed | float | ||
attribute | wmo_wind_speed | actual_range | float | 0.0, 37.6 |
attribute | wmo_wind_speed | colorBarMaximum | double | 15.0 |
attribute | wmo_wind_speed | colorBarMinimum | double | 0.0 |
attribute | wmo_wind_speed | ioos_category | String | Wind |
attribute | wmo_wind_speed | long_name | String | Wind Speed |
attribute | wmo_wind_speed | standard_name | String | wind_speed |
variable | wmo_wind_mag | float | ||
attribute | wmo_wind_mag | actual_range | float | 0.0, 326.9 |
attribute | wmo_wind_mag | ioos_category | String | Wind |
attribute | wmo_wind_mag | long_name | String | Wmo Wind Mag (degree) |
variable | wind_speed_of_gust | float | ||
attribute | wind_speed_of_gust | actual_range | float | 0.0, 468.9 |
attribute | wind_speed_of_gust | colorBarMaximum | double | 30.0 |
attribute | wind_speed_of_gust | colorBarMinimum | double | 0.0 |
attribute | wind_speed_of_gust | ioos_category | String | Wind |
attribute | wind_speed_of_gust | long_name | String | Wind Speed Of Gust |
attribute | wind_speed_of_gust | standard_name | String | wind_speed_of_gust |
variable | wind_gust_from_direction | float | ||
attribute | wind_gust_from_direction | actual_range | float | 0.0, 359.5 |
attribute | wind_gust_from_direction | colorBarMaximum | double | 360.0 |
attribute | wind_gust_from_direction | colorBarMinimum | double | 0.0 |
attribute | wind_gust_from_direction | ioos_category | String | Wind |
attribute | wind_gust_from_direction | long_name | String | Wind From Direction |
attribute | wind_gust_from_direction | standard_name | String | wind_from_direction |
variable | heading | float | ||
attribute | heading | actual_range | float | 0.0, 359.8 |
attribute | heading | ioos_category | String | Unknown |
attribute | heading | long_name | String | Heading (degree) |
variable | QC | String | ||
attribute | QC | ioos_category | String | Quality |
attribute | QC | long_name | String | QC |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.