ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | EMSO-Azores, BOREL : Meteorological unit 1 data, 2010-2011 | F I M | background | Ifremer IPGP | EMSO-AZORES_Borel_Meteo-Unit-1_2010-2011 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | depth, longitude, latitude |
attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the author, PI, and collaborators in the frame of national activities (Coriolis) |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, OceanSITES-1.3, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Ifremer IPGP |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://wwz.ifremer.fr/ |
attribute | NC_GLOBAL | data_mode | String | P |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2023-08-30T14:19:15Z |
attribute | NC_GLOBAL | date_update | String | 2023-08-30T14:19:15Z |
attribute | NC_GLOBAL | doi | String | 10.17882/41840 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -32.275 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.289 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.289 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -32.275 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -32.275 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -2.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -2.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | NaN |
attribute | NC_GLOBAL | infoUrl | String | https://wwz.ifremer.fr/ |
attribute | NC_GLOBAL | institution | String | Ifremer IPGP |
attribute | NC_GLOBAL | institution_edmo_code | String | 1054;519 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/1054;https://edmo.seadatanet.org/report/519 |
attribute | NC_GLOBAL | keywords | String | 2010-2011, air, air_pressure_at_sea_level, air_temperature, atmosphere, atmospheric, ATMS, ATMS_QC, azores, borel, bulb, data, DEPH_QC, depth, direction, dry, DRYT, DRYT_QC, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, emso, emso-azores, environmental monitoring node, exploitation, flag, francais, fran\u00e7ais, global, gps, horizontal, identifier, ifremer, institut, institute, ipgp, latitude, level, longitude, lucky strike, measurements, mer, meteorological, mid-atlantic ridge, momar, north, paris, physics, position, positioning, pour, pressure, quality, recherche, relative, science, sea, speed, static, surface, system, temperature, time, time-series, TIME_QC, true, unit, WDIR, WDIR_QC, wind, wind_from_direction, wind_speed, winds, WSPD, WSPD_QC |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0 |
attribute | NC_GLOBAL | netcdf_version | String | 4 |
attribute | NC_GLOBAL | network | String | EMSO France |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.289 |
attribute | NC_GLOBAL | platform_code | String | BOREL2 |
attribute | NC_GLOBAL | principal_investigator | String | Julien Legrand |
attribute | NC_GLOBAL | principal_investigator_email | String | Julien.Legrand at ifremer.fr |
attribute | NC_GLOBAL | project | String | EMSO-France;EMSO;EMSODEV;ENVRI-FAIR |
attribute | NC_GLOBAL | regional_facility | String | Azores |
attribute | NC_GLOBAL | site_code | String | BOREL2 |
attribute | NC_GLOBAL | source | String | NaN |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.289 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | TIME_QC, latitude, longitude, depth, DEPH_QC, WDIR_QC, WSPD_QC, ATMS_QC, DRYT_QC |
attribute | NC_GLOBAL | summary | String | This dataset contains the meteorological parameters (mean wind speed, temperature in °C and atmospheric pressure in hPa) acquired in july 2011 using the Furuno Rowind+, mounted at the top of BOREL superstructure (data acquired every 6 hours). |
attribute | NC_GLOBAL | time_coverage_end | String | 2011-07-09T18:47:28Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2011-07-04T18:32:08Z |
attribute | NC_GLOBAL | title | String | EMSO-Azores, BOREL : Meteorological unit 1 data, 2010-2011 |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | -32.275 |
attribute | NC_GLOBAL | wmo_platform_code | String | NaN |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.309804328E9, 1.310237248E9 |
attribute | time | ancillary_variables | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | colorBarMaximum | double | 100000.0 |
attribute | time | colorBarMinimum | double | -100000.0 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 90000.0 |
attribute | time | valid_min | double | -90000.0 |
variable | TIME_QC | byte | ||
attribute | TIME_QC | _FillValue | byte | -127 |
attribute | TIME_QC | actual_range | byte | 1, 1 |
attribute | TIME_QC | colorBarMaximum | double | 10.0 |
attribute | TIME_QC | colorBarMinimum | double | 0.0 |
attribute | TIME_QC | conventions | String | OceanSITES reference table 2 |
attribute | TIME_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | TIME_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TIME_QC | ioos_category | String | Quality |
attribute | TIME_QC | long_name | String | Time quality flag |
attribute | TIME_QC | valid_max | byte | 9 |
attribute | TIME_QC | valid_min | byte | 0 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | 9.96921E36 |
attribute | latitude | actual_range | float | 37.289, 37.289 |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | references | String | WGS84 |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01 |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | 9.96921E36 |
attribute | longitude | actual_range | float | -32.275, -32.275 |
attribute | longitude | ancillary_variables | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | references | String | WGS84 |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01 |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | -2.0, -2.0 |
attribute | depth | ancillary_variables | String | DEPH_QC |
attribute | depth | axis | String | Z |
attribute | depth | cf_role | String | timeseries_id |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::CRF 5831 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | references | String | sea_level |
attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01 |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | Metres |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/ |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | sensor_manufacturer | String | Furuno Electric Co. Ltd |
attribute | depth | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0115/ |
attribute | depth | sensor_manufacturer_urn | String | SDN:L35::MAN0115 |
attribute | depth | sensor_model | String | Rowind+ |
attribute | depth | sensor_mount | String | mounted_on_surface_buoy |
attribute | depth | sensor_orientation | String | upward |
attribute | depth | sensor_reference | double | NaN |
attribute | depth | sensor_SeaVoX_L22_code | double | NaN |
attribute | depth | sensor_serial_number | double | NaN |
attribute | depth | source_name | String | DEPH |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 12000.0 |
attribute | depth | valid_min | float | -12000.0 |
variable | DEPH_QC | byte | ||
attribute | DEPH_QC | _FillValue | byte | -127 |
attribute | DEPH_QC | actual_range | byte | 7, 7 |
attribute | DEPH_QC | colorBarMaximum | double | 10.0 |
attribute | DEPH_QC | colorBarMinimum | double | 0.0 |
attribute | DEPH_QC | conventions | String | OceanSITES reference table 2 |
attribute | DEPH_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | DEPH_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | DEPH_QC | ioos_category | String | Quality |
attribute | DEPH_QC | long_name | String | Depth quality flag |
attribute | DEPH_QC | valid_max | byte | 9 |
attribute | DEPH_QC | valid_min | byte | 0 |
variable | WDIR | float | ||
attribute | WDIR | _FillValue | float | 9.96921E36 |
attribute | WDIR | actual_range | float | 23.0, 304.0 |
attribute | WDIR | ancillary_variables | String | WDIR_QC |
attribute | WDIR | colorBarMaximum | double | 360.0 |
attribute | WDIR | colorBarMinimum | double | 0.0 |
attribute | WDIR | ioos_category | String | Wind |
attribute | WDIR | long_name | String | Wind from direction relative true north |
attribute | WDIR | sdn_P02_urn | String | SDN:P02::EWSB |
attribute | WDIR | sdn_parameter_name | String | Direction (from) of wind relative to True North {wind direction} in the atmosphere |
attribute | WDIR | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/EWDAZZ01 |
attribute | WDIR | sdn_parameter_urn | String | SDN:P01::EWDAZZ01 |
attribute | WDIR | sdn_uom_name | String | Degrees True |
attribute | WDIR | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UABB/ |
attribute | WDIR | sdn_uom_urn | String | SDN:P06::UABB |
attribute | WDIR | sensor_manufacturer | String | Furuno Electric Co. Ltd |
attribute | WDIR | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0115/ |
attribute | WDIR | sensor_manufacturer_urn | String | SDN:L35::MAN0115 |
attribute | WDIR | sensor_model | String | Rowind+ |
attribute | WDIR | sensor_mount | String | mounted_on_surface_buoy |
attribute | WDIR | sensor_orientation | String | upward |
attribute | WDIR | sensor_reference | double | NaN |
attribute | WDIR | sensor_SeaVoX_L22_code | double | NaN |
attribute | WDIR | sensor_serial_number | double | NaN |
attribute | WDIR | standard_name | String | wind_from_direction |
attribute | WDIR | units | String | deg T |
variable | WDIR_QC | byte | ||
attribute | WDIR_QC | _FillValue | byte | -127 |
attribute | WDIR_QC | actual_range | byte | 1, 1 |
attribute | WDIR_QC | colorBarMaximum | double | 10.0 |
attribute | WDIR_QC | colorBarMinimum | double | 0.0 |
attribute | WDIR_QC | conventions | String | OceanSITES reference table 2 |
attribute | WDIR_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | WDIR_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | WDIR_QC | ioos_category | String | Quality |
attribute | WDIR_QC | long_name | String | Wind from direction relative true north quality flag |
attribute | WDIR_QC | valid_max | byte | 9 |
attribute | WDIR_QC | valid_min | byte | 0 |
variable | WSPD | float | ||
attribute | WSPD | _FillValue | float | 9.96921E36 |
attribute | WSPD | actual_range | float | 0.0, 2.67511 |
attribute | WSPD | ancillary_variables | String | WSPD_QC |
attribute | WSPD | colorBarMaximum | double | 15.0 |
attribute | WSPD | colorBarMinimum | double | 0.0 |
attribute | WSPD | ioos_category | String | Wind |
attribute | WSPD | long_name | String | Horizontal wind speed |
attribute | WSPD | sdn_P02_urn | String | SDN:P02::EWSB |
attribute | WSPD | sdn_parameter_name | String | Speed of wind {wind speed} in the atmosphere |
attribute | WSPD | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/EWSBZZ01 |
attribute | WSPD | sdn_parameter_urn | String | SDN:P01::EWSBZZ01 |
attribute | WSPD | sdn_uom_name | String | Metres per second |
attribute | WSPD | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/ |
attribute | WSPD | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | WSPD | sensor_manufacturer | String | Furuno Electric Co. Ltd |
attribute | WSPD | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0115/ |
attribute | WSPD | sensor_manufacturer_urn | String | SDN:L35::MAN0115 |
attribute | WSPD | sensor_model | String | Rowind+ |
attribute | WSPD | sensor_mount | String | mounted_on_surface_buoy |
attribute | WSPD | sensor_orientation | String | upward |
attribute | WSPD | sensor_reference | double | NaN |
attribute | WSPD | sensor_SeaVoX_L22_code | double | NaN |
attribute | WSPD | sensor_serial_number | double | NaN |
attribute | WSPD | standard_name | String | wind_speed |
attribute | WSPD | units | String | m/s |
variable | WSPD_QC | byte | ||
attribute | WSPD_QC | _FillValue | byte | -127 |
attribute | WSPD_QC | actual_range | byte | 1, 1 |
attribute | WSPD_QC | colorBarMaximum | double | 10.0 |
attribute | WSPD_QC | colorBarMinimum | double | 0.0 |
attribute | WSPD_QC | conventions | String | OceanSITES reference table 2 |
attribute | WSPD_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | WSPD_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | WSPD_QC | ioos_category | String | Quality |
attribute | WSPD_QC | long_name | String | Horizontal wind speed quality flag |
attribute | WSPD_QC | valid_max | byte | 9 |
attribute | WSPD_QC | valid_min | byte | 0 |
variable | ATMS | float | ||
attribute | ATMS | _FillValue | float | 9.96921E36 |
attribute | ATMS | actual_range | float | 1027.0, 1034.0 |
attribute | ATMS | ancillary_variables | String | ATMS_QC |
attribute | ATMS | colorBarMaximum | double | 1050.0 |
attribute | ATMS | colorBarMinimum | double | 950.0 |
attribute | ATMS | ioos_category | String | Pressure |
attribute | ATMS | long_name | String | Atmospheric pressure at sea level |
attribute | ATMS | sdn_P02_urn | String | SDN:P02::CAPH |
attribute | ATMS | sdn_parameter_name | String | Pressure (measured variable) exerted by the atmosphere by unknown instrument and correction to sea level |
attribute | ATMS | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CAPAZZ01 |
attribute | ATMS | sdn_parameter_urn | String | SDN:P01::CAPAZZ01 |
attribute | ATMS | sdn_uom_name | String | Millibars |
attribute | ATMS | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPBB/ |
attribute | ATMS | sdn_uom_urn | String | SDN:P06::UPBB |
attribute | ATMS | sensor_manufacturer | String | Furuno Electric Co. Ltd |
attribute | ATMS | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0115/ |
attribute | ATMS | sensor_manufacturer_urn | String | SDN:L35::MAN0115 |
attribute | ATMS | sensor_model | String | Rowind+ |
attribute | ATMS | sensor_mount | String | mounted_on_surface_buoy |
attribute | ATMS | sensor_orientation | String | upward |
attribute | ATMS | sensor_reference | double | NaN |
attribute | ATMS | sensor_SeaVoX_L22_code | double | NaN |
attribute | ATMS | sensor_serial_number | double | NaN |
attribute | ATMS | standard_name | String | air_pressure_at_sea_level |
attribute | ATMS | units | String | mBar |
variable | ATMS_QC | byte | ||
attribute | ATMS_QC | _FillValue | byte | -127 |
attribute | ATMS_QC | actual_range | byte | 1, 1 |
attribute | ATMS_QC | colorBarMaximum | double | 10.0 |
attribute | ATMS_QC | colorBarMinimum | double | 0.0 |
attribute | ATMS_QC | conventions | String | OceanSITES reference table 2 |
attribute | ATMS_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | ATMS_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | ATMS_QC | ioos_category | String | Quality |
attribute | ATMS_QC | long_name | String | Atmospheric pressure at sea level quality flag |
attribute | ATMS_QC | valid_max | byte | 9 |
attribute | ATMS_QC | valid_min | byte | 0 |
variable | DRYT | float | ||
attribute | DRYT | _FillValue | float | 9.96921E36 |
attribute | DRYT | actual_range | float | 19.5, 27.5 |
attribute | DRYT | ancillary_variables | String | DRYT_QC |
attribute | DRYT | colorBarMaximum | double | 40.0 |
attribute | DRYT | colorBarMinimum | double | -10.0 |
attribute | DRYT | ioos_category | String | Temperature |
attribute | DRYT | long_name | String | Air temperature in dry bulb |
attribute | DRYT | sdn_P02_urn | String | SDN:P02::CDTA |
attribute | DRYT | sdn_parameter_name | String | Temperature of the atmosphere |
attribute | DRYT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CTMPZZ01 |
attribute | DRYT | sdn_parameter_urn | String | SDN:P01::CTMPZZ01 |
attribute | DRYT | sdn_uom_name | String | Degrees Celsius |
attribute | DRYT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | DRYT | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | DRYT | sensor_manufacturer | String | Furuno Electric Co. Ltd |
attribute | DRYT | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0115/ |
attribute | DRYT | sensor_manufacturer_urn | String | SDN:L35::MAN0115 |
attribute | DRYT | sensor_model | String | Rowind+ |
attribute | DRYT | sensor_mount | String | mounted_on_surface_buoy |
attribute | DRYT | sensor_orientation | String | upward |
attribute | DRYT | sensor_reference | double | NaN |
attribute | DRYT | sensor_SeaVoX_L22_code | double | NaN |
attribute | DRYT | sensor_serial_number | double | NaN |
attribute | DRYT | standard_name | String | air_temperature |
attribute | DRYT | units | String | degree_C |
variable | DRYT_QC | byte | ||
attribute | DRYT_QC | _FillValue | byte | -127 |
attribute | DRYT_QC | actual_range | byte | 1, 1 |
attribute | DRYT_QC | colorBarMaximum | double | 10.0 |
attribute | DRYT_QC | colorBarMinimum | double | 0.0 |
attribute | DRYT_QC | conventions | String | OceanSITES reference table 2 |
attribute | DRYT_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | DRYT_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | DRYT_QC | ioos_category | String | Quality |
attribute | DRYT_QC | long_name | String | Air temperature in dry bulb quality flag |
attribute | DRYT_QC | valid_max | byte | 9 |
attribute | DRYT_QC | valid_min | byte | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.