ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2013-2014 | F I M | background | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2013-2014 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | bottom_depth | String | 21 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | depth, longitude, latitude |
attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the author, PI, and collaborators in the frame of national activities (Coriolis) |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, OceanSITES-1.3, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Ifremer IPGP |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://wwz.ifremer.fr/ |
attribute | NC_GLOBAL | data_mode | String | P |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2023-09-04T08:26:49Z |
attribute | NC_GLOBAL | date_update | String | 2023-09-04T08:26:49Z |
attribute | NC_GLOBAL | doi | String | 10.17882/69892 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -32.27562 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.30134 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.30134 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -32.27562 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -32.27562 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1695.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1695.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | NaN |
attribute | NC_GLOBAL | infoUrl | String | https://wwz.ifremer.fr/ |
attribute | NC_GLOBAL | institution | String | Ifremer IPGP |
attribute | NC_GLOBAL | institution_edmo_code | String | 1054;519 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/1054;https://edmo.seadatanet.org/report/519 |
attribute | NC_GLOBAL | keywords | String | 2013-2014, azores, chemini, chemistry, concentration, concentrations, data, DEPH_QC, depth, dissolved, earth, Earth Science > Oceans > Ocean Chemistry > Nutrients, east, emso, emso-azores, environmental monitoring node, exploitation, flag, francais, fran\u00e7ais, hydrothermal vents, identifier, ifremer, in situ chemical analyser, institut, institute, ipgp, iron, iron concentration, IRON_QC, latitude, longitude, lucky strike, mer, mid-atlantic ridge, mole, mole_concentration_of_dissolved_iron_in_sea_water, momar, nutrients, ocean, oceans, paris, physics, pour, quality, recherche, science, sea, seamon, seawater, tempo, time, time-series, TIME_QC, total, tour eiffel, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0 |
attribute | NC_GLOBAL | netcdf_version | String | 4 |
attribute | NC_GLOBAL | network | String | EMSO France |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.30134 |
attribute | NC_GLOBAL | platform_code | String | SeaMoN East |
attribute | NC_GLOBAL | principal_investigator | String | Agathe Laës-huon |
attribute | NC_GLOBAL | principal_investigator_email | String | Agathe.Laes at ifremer.fr |
attribute | NC_GLOBAL | project | String | EMSO-France;EMSO;EMSODEV;ENVRI-FAIR |
attribute | NC_GLOBAL | regional_facility | String | Azores |
attribute | NC_GLOBAL | site_code | String | SeaMoN East |
attribute | NC_GLOBAL | source | String | NaN |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.30134 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | TIME_QC, latitude, longitude, depth, DEPH_QC, IRON_QC |
attribute | NC_GLOBAL | summary | String | This dataset contains dissolved iron concentrations (Fe(II) + Fe(III), µmol/l) acquired between September 2013 and February 2014 (n=332) using the CHEMINI Fe, a CHEmical MINIaturized analyser (samples taken every 24 hours, with daily in situ calibration using a 25 µmol/l iron standard, Vuillemin et al., 2009). The sample inlet was positioned on the mussel bed at the base of the Tour Eiffel edifice of the Lucky Strike hydrothermal vent (1695 depth). |
attribute | NC_GLOBAL | time_coverage_end | String | 2014-02-23T00:11:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2013-09-03T00:03:00Z |
attribute | NC_GLOBAL | title | String | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2013-2014 |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | -32.27562 |
attribute | NC_GLOBAL | wmo_platform_code | String | NaN |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.37816658E9, 1.39311426E9 |
attribute | time | ancillary_variables | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | colorBarMaximum | double | 100000.0 |
attribute | time | colorBarMinimum | double | -100000.0 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 90000.0 |
attribute | time | valid_min | double | -90000.0 |
variable | TIME_QC | byte | ||
attribute | TIME_QC | _FillValue | byte | -127 |
attribute | TIME_QC | actual_range | byte | 1, 1 |
attribute | TIME_QC | colorBarMaximum | double | 10.0 |
attribute | TIME_QC | colorBarMinimum | double | 0.0 |
attribute | TIME_QC | conventions | String | OceanSITES reference table 2 |
attribute | TIME_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | TIME_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TIME_QC | ioos_category | String | Quality |
attribute | TIME_QC | long_name | String | Time quality flag |
attribute | TIME_QC | valid_max | byte | 9 |
attribute | TIME_QC | valid_min | byte | 0 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | 9.96921E36 |
attribute | latitude | actual_range | float | 37.30134, 37.30134 |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | references | String | WGS84 |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01 |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | 9.96921E36 |
attribute | longitude | actual_range | float | -32.27562, -32.27562 |
attribute | longitude | ancillary_variables | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | references | String | WGS84 |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01 |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | 1695.0, 1695.0 |
attribute | depth | ancillary_variables | String | DEPH_QC |
attribute | depth | axis | String | Z |
attribute | depth | cf_role | String | timeseries_id |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::CRF 5831 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | references | String | sea_level |
attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01 |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | Metres |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/ |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | sensor_manufacturer | String | Ifremer - Detection, Sensors and Metrology Laboratory |
attribute | depth | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0152/ |
attribute | depth | sensor_manufacturer_urn | String | SDN:L35::MAN0152 |
attribute | depth | sensor_model | String | Ifremer CHEMINI iron analyser |
attribute | depth | sensor_mount | String | mounted_on_seafloor_structure |
attribute | depth | sensor_orientation | String | horizontal |
attribute | depth | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1665/ |
attribute | depth | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1665 |
attribute | depth | sensor_serial_number | String | CF1 |
attribute | depth | source_name | String | DEPH |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 12000.0 |
attribute | depth | valid_min | float | -12000.0 |
variable | DEPH_QC | byte | ||
attribute | DEPH_QC | _FillValue | byte | -127 |
attribute | DEPH_QC | actual_range | byte | 7, 7 |
attribute | DEPH_QC | colorBarMaximum | double | 10.0 |
attribute | DEPH_QC | colorBarMinimum | double | 0.0 |
attribute | DEPH_QC | conventions | String | OceanSITES reference table 2 |
attribute | DEPH_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | DEPH_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | DEPH_QC | ioos_category | String | Quality |
attribute | DEPH_QC | long_name | String | Depth quality flag |
attribute | DEPH_QC | valid_max | byte | 9 |
attribute | DEPH_QC | valid_min | byte | 0 |
variable | IRON | float | ||
attribute | IRON | _FillValue | float | 9.96921E36 |
attribute | IRON | actual_range | float | 2.59, 12.82 |
attribute | IRON | ancillary_variables | String | IRON_QC |
attribute | IRON | ioos_category | String | Unknown |
attribute | IRON | long_name | String | Total iron |
attribute | IRON | sdn_P02_urn | String | SDN:P02::MTWT |
attribute | IRON | sdn_parameter_name | String | Concentration of total iron {total_Fe CAS 7439-89-6} per unit volume of the water body [dissolved plus reactive particulate phase] |
attribute | IRON | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/RWS00033 |
attribute | IRON | sdn_parameter_urn | String | SDN:P01::RWS00033 |
attribute | IRON | sdn_uom_name | String | Micromoles per litre |
attribute | IRON | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPOX/ |
attribute | IRON | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | IRON | sensor_manufacturer | String | Ifremer - Detection, Sensors and Metrology Laboratory |
attribute | IRON | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0152/ |
attribute | IRON | sensor_manufacturer_urn | String | SDN:L35::MAN0152 |
attribute | IRON | sensor_model | String | Ifremer CHEMINI iron analyser |
attribute | IRON | sensor_mount | String | mounted_on_seafloor_structure |
attribute | IRON | sensor_orientation | String | horizontal |
attribute | IRON | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1665/ |
attribute | IRON | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1665 |
attribute | IRON | sensor_serial_number | String | CF1 |
attribute | IRON | standard_name | String | mole_concentration_of_dissolved_iron_in_sea_water |
attribute | IRON | units | String | umol/l |
variable | IRON_QC | byte | ||
attribute | IRON_QC | _FillValue | byte | -127 |
attribute | IRON_QC | actual_range | byte | 1, 1 |
attribute | IRON_QC | colorBarMaximum | double | 10.0 |
attribute | IRON_QC | colorBarMinimum | double | 0.0 |
attribute | IRON_QC | conventions | String | OceanSITES reference table 2 |
attribute | IRON_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | IRON_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | IRON_QC | ioos_category | String | Quality |
attribute | IRON_QC | long_name | String | Total iron quality flag |
attribute | IRON_QC | valid_max | byte | 9 |
attribute | IRON_QC | valid_min | byte | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.