ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | EMSO-Azores, SeaMoN East : Temperature (°C) and dissolved oxygen concentrations (µmol/l) data, 2016-2017 (Tempo) | F I M | background | Ifremer IPGP | EMSO-AZORES_Seamon-East_Optode-O2_2016-2017 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | depth, longitude, latitude |
attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the author, PI, and collaborators in the frame of national activities (Coriolis) |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, OceanSITES-1.3, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Ifremer IPGP |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://wwz.ifremer.fr/ |
attribute | NC_GLOBAL | data_mode | String | P |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2023-08-30T14:19:28Z |
attribute | NC_GLOBAL | date_update | String | 2023-08-30T14:19:28Z |
attribute | NC_GLOBAL | doi | String | 10.17882/52131 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -32.28 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.3 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.3 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -32.28 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -32.28 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1695.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1695.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | NaN |
attribute | NC_GLOBAL | infoUrl | String | https://wwz.ifremer.fr/ |
attribute | NC_GLOBAL | institution | String | Ifremer IPGP |
attribute | NC_GLOBAL | institution_edmo_code | String | 1054;519 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/1054;https://edmo.seadatanet.org/report/519 |
attribute | NC_GLOBAL | keywords | String | 2016-2017, azores, bathymodiolus azoricus assemblage, chemistry, concentration, concentrations, data, DEPH_QC, depth, dissolved, dissolved o2, dissolved oxygen, DOXY, DOXY_QC, earth, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Temperature > Water Temperature, east, eiffel tower, emso, emso-azores, emso-a\u00e7ores, exploitation, flag, fractional, fractional_saturation_of_oxygen_in_sea_water, francais, fran\u00e7ais, hydrothermal vents, identifier, ifremer, institut, institute, ipgp, latitude, longitude, lucky strike, mer, mid-atlantic ridge, mole, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, molecular, momar, momarsat2016, O2, ocean, oceans, OSAT, OSAT_QC, oxygen, paris, physics, pour, quality, recherche, saturation, science, sea, sea_water_temperature, seamon, seawater, TEMP, TEMP_QC, temperature, tempo, time, time-series, TIME_QC, water, \u00b5mol, \u00b5mol/l |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0 |
attribute | NC_GLOBAL | netcdf_version | String | 4 |
attribute | NC_GLOBAL | network | String | EMSO France |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.3 |
attribute | NC_GLOBAL | platform_code | String | SeaMoN East |
attribute | NC_GLOBAL | principal_investigator | String | Pierre-Marie Sarradin |
attribute | NC_GLOBAL | principal_investigator_email | String | Pierre.Marie.Sarradin at ifremer.fr |
attribute | NC_GLOBAL | project | String | EMSO-France;EMSO;EMSODEV;ENVRI-FAIR |
attribute | NC_GLOBAL | regional_facility | String | Azores |
attribute | NC_GLOBAL | site_code | String | SeaMoN East |
attribute | NC_GLOBAL | source | String | NaN |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.3 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | TIME_QC, latitude, longitude, depth, DEPH_QC, TEMP_QC, OSAT_QC, DOXY_QC |
attribute | NC_GLOBAL | summary | String | This dataset contains temperature (°C) and dissolved oxygen concentrations (µmol/l) (and the associated sensor raw data) acquired between September 2016 and February 2017 using an Aanderaa optode (model 4330, sensor head #2133, salinity setting 3.5%, uncorrected for pressure) The sensor. The sensor was positioned on a mussel bed at the base of the Tour Eiffel edifice (1695m depth). Data was acquired every 15 minutes. A two-point calibration at 0% and 100% saturation levels is performed at each maintenance cruise. The optode connected to the TEMPO ecological module is part of the SeaMoN East monitoring node. |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-02-07T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-09-07T00:00:00Z |
attribute | NC_GLOBAL | title | String | EMSO-Azores, SeaMoN East : Temperature (°C) and dissolved oxygen concentrations (µmol/l) data, 2016-2017 (Tempo) |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | -32.28 |
attribute | NC_GLOBAL | wmo_platform_code | String | NaN |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4732064E9, 1.4864256E9 |
attribute | time | ancillary_variables | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | colorBarMaximum | double | 100000.0 |
attribute | time | colorBarMinimum | double | -100000.0 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 90000.0 |
attribute | time | valid_min | double | -90000.0 |
variable | TIME_QC | byte | ||
attribute | TIME_QC | _FillValue | byte | -127 |
attribute | TIME_QC | actual_range | byte | 1, 1 |
attribute | TIME_QC | colorBarMaximum | double | 10.0 |
attribute | TIME_QC | colorBarMinimum | double | 0.0 |
attribute | TIME_QC | conventions | String | OceanSITES reference table 2 |
attribute | TIME_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | TIME_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TIME_QC | ioos_category | String | Quality |
attribute | TIME_QC | long_name | String | Time quality flag |
attribute | TIME_QC | valid_max | byte | 9 |
attribute | TIME_QC | valid_min | byte | 0 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | 9.96921E36 |
attribute | latitude | actual_range | float | 37.3, 37.3 |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | references | String | WGS84 |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01 |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | 9.96921E36 |
attribute | longitude | actual_range | float | -32.28, -32.28 |
attribute | longitude | ancillary_variables | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | references | String | WGS84 |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01 |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | 1695.0, 1695.0 |
attribute | depth | ancillary_variables | String | DEPH_QC |
attribute | depth | axis | String | Z |
attribute | depth | cf_role | String | timeseries_id |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::CRF 5831 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | references | String | sea_level |
attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01 |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | Metres |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/ |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | sensor_manufacturer | String | Aanderaa |
attribute | depth | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0007/ |
attribute | depth | sensor_manufacturer_urn | String | SDN:L35::MAN0007 |
attribute | depth | sensor_model | String | Aanderaa 4330 oxygen optode |
attribute | depth | sensor_mount | String | mounted_on_seafloor_structure |
attribute | depth | sensor_orientation | String | upward |
attribute | depth | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1247/ |
attribute | depth | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1247 |
attribute | depth | sensor_serial_number | int | 2134 |
attribute | depth | source_name | String | DEPH |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 12000.0 |
attribute | depth | valid_min | float | -12000.0 |
variable | DEPH_QC | byte | ||
attribute | DEPH_QC | _FillValue | byte | -127 |
attribute | DEPH_QC | actual_range | byte | 7, 7 |
attribute | DEPH_QC | colorBarMaximum | double | 10.0 |
attribute | DEPH_QC | colorBarMinimum | double | 0.0 |
attribute | DEPH_QC | conventions | String | OceanSITES reference table 2 |
attribute | DEPH_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | DEPH_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | DEPH_QC | ioos_category | String | Quality |
attribute | DEPH_QC | long_name | String | Depth quality flag |
attribute | DEPH_QC | valid_max | byte | 9 |
attribute | DEPH_QC | valid_min | byte | 0 |
variable | TEMP | float | ||
attribute | TEMP | _FillValue | float | 9.96921E36 |
attribute | TEMP | actual_range | float | -1.0, 21.102 |
attribute | TEMP | ancillary_variables | String | TEMP_QC |
attribute | TEMP | colorBarMaximum | double | 32.0 |
attribute | TEMP | colorBarMinimum | double | 0.0 |
attribute | TEMP | ioos_category | String | Temperature |
attribute | TEMP | long_name | String | Sea temperature |
attribute | TEMP | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | TEMP | sdn_parameter_name | String | Temperature of the water body |
attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01 |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP | sensor_manufacturer | String | Aanderaa |
attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0007/ |
attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0007 |
attribute | TEMP | sensor_model | String | Aanderaa 4330 oxygen optode |
attribute | TEMP | sensor_mount | String | mounted_on_seafloor_structure |
attribute | TEMP | sensor_orientation | String | upward |
attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1247/ |
attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1247 |
attribute | TEMP | sensor_serial_number | int | 2134 |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degree_C |
attribute | TEMP | valid_max | float | 40.0 |
attribute | TEMP | valid_min | float | -2.0 |
variable | TEMP_QC | byte | ||
attribute | TEMP_QC | _FillValue | byte | -127 |
attribute | TEMP_QC | actual_range | byte | 1, 1 |
attribute | TEMP_QC | colorBarMaximum | double | 10.0 |
attribute | TEMP_QC | colorBarMinimum | double | 0.0 |
attribute | TEMP_QC | conventions | String | OceanSITES reference table 2 |
attribute | TEMP_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | TEMP_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TEMP_QC | ioos_category | String | Quality |
attribute | TEMP_QC | long_name | String | Sea temperature quality flag |
attribute | TEMP_QC | valid_max | byte | 9 |
attribute | TEMP_QC | valid_min | byte | 0 |
variable | OSAT | float | ||
attribute | OSAT | _FillValue | float | 9.96921E36 |
attribute | OSAT | actual_range | float | -1.0, 98.908 |
attribute | OSAT | ancillary_variables | String | OSAT_QC |
attribute | OSAT | colorBarMaximum | double | 100.0 |
attribute | OSAT | colorBarMinimum | double | 0.0 |
attribute | OSAT | ioos_category | String | Dissolved O2 |
attribute | OSAT | long_name | String | Oxygen saturation |
attribute | OSAT | sdn_P02_urn | String | SDN:P02::DOXY |
attribute | OSAT | sdn_parameter_name | String | Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] |
attribute | OSAT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/OXYSZZ01 |
attribute | OSAT | sdn_parameter_urn | String | SDN:P01::OXYSZZ01 |
attribute | OSAT | sdn_uom_name | String | Percent |
attribute | OSAT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPCT/ |
attribute | OSAT | sdn_uom_urn | String | SDN:P06::UPCT |
attribute | OSAT | sensor_manufacturer | String | Aanderaa |
attribute | OSAT | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0007/ |
attribute | OSAT | sensor_manufacturer_urn | String | SDN:L35::MAN0007 |
attribute | OSAT | sensor_model | String | Aanderaa 4330 oxygen optode |
attribute | OSAT | sensor_mount | String | mounted_on_seafloor_structure |
attribute | OSAT | sensor_orientation | String | upward |
attribute | OSAT | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1247/ |
attribute | OSAT | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1247 |
attribute | OSAT | sensor_serial_number | int | 2134 |
attribute | OSAT | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | OSAT | units | String | percent |
variable | OSAT_QC | byte | ||
attribute | OSAT_QC | _FillValue | byte | -127 |
attribute | OSAT_QC | actual_range | byte | 1, 1 |
attribute | OSAT_QC | colorBarMaximum | double | 10.0 |
attribute | OSAT_QC | colorBarMinimum | double | 0.0 |
attribute | OSAT_QC | conventions | String | OceanSITES reference table 2 |
attribute | OSAT_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | OSAT_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | OSAT_QC | ioos_category | String | Quality |
attribute | OSAT_QC | long_name | String | Oxygen saturation quality flag |
attribute | OSAT_QC | valid_max | byte | 9 |
attribute | OSAT_QC | valid_min | byte | 0 |
variable | DOXY | float | ||
attribute | DOXY | _FillValue | float | 9.96921E36 |
attribute | DOXY | actual_range | float | -1.0, 300.719 |
attribute | DOXY | ancillary_variables | String | DOXY_QC |
attribute | DOXY | colorBarMaximum | double | 500.0 |
attribute | DOXY | colorBarMinimum | double | 0.0 |
attribute | DOXY | ioos_category | String | Dissolved O2 |
attribute | DOXY | long_name | String | Dissolved oxygen |
attribute | DOXY | sdn_P02_urn | String | SDN:P02::DOXY |
attribute | DOXY | sdn_parameter_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] |
attribute | DOXY | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZXX |
attribute | DOXY | sdn_parameter_urn | String | SDN:P01::DOXYZZXX |
attribute | DOXY | sdn_uom_name | String | Micromoles per litre |
attribute | DOXY | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPOX/ |
attribute | DOXY | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | DOXY | sensor_manufacturer | String | Aanderaa |
attribute | DOXY | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0007/ |
attribute | DOXY | sensor_manufacturer_urn | String | SDN:L35::MAN0007 |
attribute | DOXY | sensor_model | String | Aanderaa 4330 oxygen optode |
attribute | DOXY | sensor_mount | String | mounted_on_seafloor_structure |
attribute | DOXY | sensor_orientation | String | upward |
attribute | DOXY | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1247/ |
attribute | DOXY | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1247 |
attribute | DOXY | sensor_serial_number | int | 2134 |
attribute | DOXY | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | DOXY | units | String | umol/l |
variable | DOXY_QC | byte | ||
attribute | DOXY_QC | _FillValue | byte | -127 |
attribute | DOXY_QC | actual_range | byte | 1, 1 |
attribute | DOXY_QC | colorBarMaximum | double | 10.0 |
attribute | DOXY_QC | colorBarMinimum | double | 0.0 |
attribute | DOXY_QC | conventions | String | OceanSITES reference table 2 |
attribute | DOXY_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | DOXY_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | DOXY_QC | ioos_category | String | Quality |
attribute | DOXY_QC | long_name | String | Dissolved oxygen quality flag |
attribute | DOXY_QC | valid_max | byte | 9 |
attribute | DOXY_QC | valid_min | byte | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.