ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | EMSO Azores TCM3-C Ocean Bottom Tilt Current Meter : 2020-2021 | F I M | background |
| EMSO-AZORES_TCM3-C_2020-2021 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | depth, longitude, latitude |
attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the author, PI, and collaborators in the frame of national activities (Coriolis) |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, OceanSITES-1.3, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | IPGP ;Ifremer, Institut Français de Recherche pour l'Exploitation de la Mer |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://wwz.ifremer.fr/ |
attribute | NC_GLOBAL | data_mode | String | P |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2023-08-30T14:19:04Z |
attribute | NC_GLOBAL | date_update | String | 2023-08-30T14:19:04Z |
attribute | NC_GLOBAL | doi | String | 10.17882/76001 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -32.27552 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.28913 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.28913 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -32.27552 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -32.27552 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1688.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1688.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | NaN |
attribute | NC_GLOBAL | infoUrl | String | https://wwz.ifremer.fr/ |
attribute | NC_GLOBAL | institution | String | IPGP ;Ifremer, Institut Français de Recherche pour l'Exploitation de la Mer |
attribute | NC_GLOBAL | institution_edmo_code | String | 519;1054 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/519;https://edmo.seadatanet.org/report/1054 |
attribute | NC_GLOBAL | keywords | String | 2019-2021, 2020-2021, azores, bottom, circulation, component, current, current direction, current velocity, currents, data, deph_qc, depth, direction, direction_of_sea_water_velocity, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Temperature > Water Temperature, east, eastward, eastward_sea_water_velocity, emso, emso-azores, ewct, ewct_qc, exploitation, flag, fran\\u00c3\\u00a7ais, francais, fran\u00e7ais, hcdt, hcdt_qc, hcsp, hcsp_qc, horizontal, hydrothermal vents, identifier, ifremer, institut, institute, ipgp, latitude, longitude, lucky strike, mer, meter, mid-atlantic ridge, momarsat, near seafloor seawater temperature, north, northward, northward_sea_water_velocity, nsct, nsct_qc, observatory, ocean, oceans, paris, physics, position, position_qc, pour, quality, recherche, relative, science, sea, sea_water_speed, sea_water_temperature, seawater, south, south-north, speed, tcm3, tcm3-2, tcm3-c, TEMP, temp_qc, temperature, tilt, time, time-series, time_qc, true, velocity, water, west, west-east |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0 |
attribute | NC_GLOBAL | netcdf_version | String | 4 |
attribute | NC_GLOBAL | network | String | EMSO France |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.28913 |
attribute | NC_GLOBAL | platform_code | String | Autonomous |
attribute | NC_GLOBAL | principal_investigator | String | Mathilde Cannat |
attribute | NC_GLOBAL | principal_investigator_email | String | cannat at ipgp.fr |
attribute | NC_GLOBAL | project | String | EMSO-France;EMSO;EMSODEV;ENVRI-FAIR |
attribute | NC_GLOBAL | regional_facility | String | Azores |
attribute | NC_GLOBAL | site_code | String | no_site |
attribute | NC_GLOBAL | source | String | NaN |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.28913 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | TIME_QC, latitude, longitude, depth, DEPH_QC, HCSP_QC, HCDT_QC, NSCT_QC, EWCT_QC, TEMP_QC |
attribute | NC_GLOBAL | summary | String | The TCM-3 Ocean Bottom Tilt Current Meter from Lowell Instruments LLC (North Falmouth, MA, USA) measures current using the drag-tilt principle. The logger is buoyant and is anchored to the bottom via a short flexible tether. Drag from moving water tilts the logger in the direction of flow. The logger's accelerometer and magnetometer channels are used to record the amount of tilt and direction of tilt (compass bearing). The array currentmeters are deployed near the Tour Eiffel, Montségur and White Castle hydrothermal vent sites. The array is not connected to an energy node. The currentmeter's internal clocks are set to UTC time before deployment. Clock drift after recovery is not implemented in data but added as metadata in the file |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-06-03T16:13:13Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-09-11T16:53:13Z |
attribute | NC_GLOBAL | title | String | EMSO Azores TCM3-C Ocean Bottom Tilt Current Meter : 2020-2021 |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | -32.27552 |
attribute | NC_GLOBAL | wmo_platform_code | String | NaN |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.599843193E9, 1.622736793E9 |
attribute | time | ancillary_variables | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | colorBarMaximum | double | 100000.0 |
attribute | time | colorBarMinimum | double | -100000.0 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 90000.0 |
attribute | time | valid_min | double | -90000.0 |
variable | TIME_QC | byte | ||
attribute | TIME_QC | _FillValue | byte | -127 |
attribute | TIME_QC | actual_range | byte | 1, 1 |
attribute | TIME_QC | colorBarMaximum | double | 10.0 |
attribute | TIME_QC | colorBarMinimum | double | 0.0 |
attribute | TIME_QC | conventions | String | OceanSITES reference table 2 |
attribute | TIME_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | TIME_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TIME_QC | ioos_category | String | Quality |
attribute | TIME_QC | long_name | String | Time quality flag |
attribute | TIME_QC | valid_max | byte | 9 |
attribute | TIME_QC | valid_min | byte | 0 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | 9.96921E36 |
attribute | latitude | actual_range | float | 37.28913, 37.28913 |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | references | String | WGS84 |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01 |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | 9.96921E36 |
attribute | longitude | actual_range | float | -32.27552, -32.27552 |
attribute | longitude | ancillary_variables | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | references | String | WGS84 |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01 |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | 1688.0, 1688.0 |
attribute | depth | ancillary_variables | String | DEPH_QC |
attribute | depth | axis | String | Z |
attribute | depth | cf_role | String | timeseries_id |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::CRF 5831 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | references | String | sea_level |
attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01 |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | Metres |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/ |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | sensor_manufacturer | String | Lowell Instruments LLC_USA |
attribute | depth | sensor_manufacturer_uri | double | NaN |
attribute | depth | sensor_manufacturer_urn | double | NaN |
attribute | depth | sensor_model | String | TCM-3 |
attribute | depth | sensor_mount | String | mounted_on_seafloor_structure |
attribute | depth | sensor_orientation | String | upward |
attribute | depth | sensor_reference | double | NaN |
attribute | depth | sensor_SeaVoX_L22_code | String | SDN:L22::XXXXXXX |
attribute | depth | sensor_serial_number | int | 1906110 |
attribute | depth | source_name | String | DEPH |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 12000.0 |
attribute | depth | valid_min | float | -12000.0 |
variable | DEPH_QC | byte | ||
attribute | DEPH_QC | _FillValue | byte | -127 |
attribute | DEPH_QC | actual_range | byte | 7, 7 |
attribute | DEPH_QC | colorBarMaximum | double | 10.0 |
attribute | DEPH_QC | colorBarMinimum | double | 0.0 |
attribute | DEPH_QC | conventions | String | OceanSITES reference table 2 |
attribute | DEPH_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | DEPH_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | DEPH_QC | ioos_category | String | Quality |
attribute | DEPH_QC | long_name | String | Depth quality flag |
attribute | DEPH_QC | valid_max | byte | 9 |
attribute | DEPH_QC | valid_min | byte | 0 |
variable | HCSP | float | ||
attribute | HCSP | _FillValue | float | 9.96921E36 |
attribute | HCSP | actual_range | float | 6.0E-4, 1.2 |
attribute | HCSP | ancillary_variables | String | HCSP_QC |
attribute | HCSP | colorBarMaximum | double | 0.5 |
attribute | HCSP | colorBarMinimum | double | 0.0 |
attribute | HCSP | ioos_category | String | Currents |
attribute | HCSP | long_name | String | Horizontal current speed |
attribute | HCSP | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | HCSP | sdn_parameter_name | String | Speed of water current (Eulerian measurement) in the water body |
attribute | HCSP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCSAZZ01 |
attribute | HCSP | sdn_parameter_urn | String | SDN:P01::LCSAZZ01 |
attribute | HCSP | sdn_uom_name | String | Metres per second |
attribute | HCSP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/ |
attribute | HCSP | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | HCSP | sensor_manufacturer | String | Lowell Instruments LLC_USA |
attribute | HCSP | sensor_manufacturer_uri | double | NaN |
attribute | HCSP | sensor_manufacturer_urn | double | NaN |
attribute | HCSP | sensor_model | String | TCM-3 |
attribute | HCSP | sensor_mount | String | mounted_on_seafloor_structure |
attribute | HCSP | sensor_orientation | String | upward |
attribute | HCSP | sensor_reference | double | NaN |
attribute | HCSP | sensor_SeaVoX_L22_code | String | SDN:L22::XXXXXXX |
attribute | HCSP | sensor_serial_number | int | 1906110 |
attribute | HCSP | standard_name | String | sea_water_speed |
attribute | HCSP | units | String | m/s |
attribute | HCSP | valid_max | float | 9.0 |
attribute | HCSP | valid_min | float | 0.0 |
variable | HCSP_QC | byte | ||
attribute | HCSP_QC | _FillValue | byte | -127 |
attribute | HCSP_QC | actual_range | byte | 1, 1 |
attribute | HCSP_QC | colorBarMaximum | double | 10.0 |
attribute | HCSP_QC | colorBarMinimum | double | 0.0 |
attribute | HCSP_QC | conventions | String | OceanSITES reference table 2 |
attribute | HCSP_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | HCSP_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | HCSP_QC | ioos_category | String | Quality |
attribute | HCSP_QC | long_name | String | Horizontal current speed quality flag |
attribute | HCSP_QC | valid_max | byte | 9 |
attribute | HCSP_QC | valid_min | byte | 0 |
variable | HCDT | float | ||
attribute | HCDT | _FillValue | float | 9.96921E36 |
attribute | HCDT | actual_range | float | 0.09, 360.0 |
attribute | HCDT | ancillary_variables | String | HCDT_QC |
attribute | HCDT | colorBarMaximum | double | 360.0 |
attribute | HCDT | colorBarMinimum | double | 0.0 |
attribute | HCDT | ioos_category | String | Currents |
attribute | HCDT | long_name | String | Current to direction relative true north |
attribute | HCDT | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | HCDT | sdn_parameter_name | String | Direction (towards) of water current in the water body |
attribute | HCDT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCDAZZ01 |
attribute | HCDT | sdn_parameter_urn | String | SDN:P01::LCDAZZ01 |
attribute | HCDT | sdn_uom_name | String | Degrees True |
attribute | HCDT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UABB/ |
attribute | HCDT | sdn_uom_urn | String | SDN:P06::UABB |
attribute | HCDT | sensor_manufacturer | String | Lowell Instruments LLC_USA |
attribute | HCDT | sensor_manufacturer_uri | double | NaN |
attribute | HCDT | sensor_manufacturer_urn | double | NaN |
attribute | HCDT | sensor_model | String | TCM-3 |
attribute | HCDT | sensor_mount | String | mounted_on_seafloor_structure |
attribute | HCDT | sensor_orientation | String | upward |
attribute | HCDT | sensor_reference | double | NaN |
attribute | HCDT | sensor_SeaVoX_L22_code | String | SDN:L22::XXXXXXX |
attribute | HCDT | sensor_serial_number | int | 1906110 |
attribute | HCDT | standard_name | String | direction_of_sea_water_velocity |
attribute | HCDT | units | String | deg T |
attribute | HCDT | valid_max | float | 360.0 |
attribute | HCDT | valid_min | float | 0.0 |
variable | HCDT_QC | byte | ||
attribute | HCDT_QC | _FillValue | byte | -127 |
attribute | HCDT_QC | actual_range | byte | 1, 1 |
attribute | HCDT_QC | colorBarMaximum | double | 10.0 |
attribute | HCDT_QC | colorBarMinimum | double | 0.0 |
attribute | HCDT_QC | conventions | String | OceanSITES reference table 2 |
attribute | HCDT_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | HCDT_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | HCDT_QC | ioos_category | String | Quality |
attribute | HCDT_QC | long_name | String | Current to direction relative true north quality flag |
attribute | HCDT_QC | valid_max | byte | 9 |
attribute | HCDT_QC | valid_min | byte | 0 |
variable | NSCT | float | ||
attribute | NSCT | _FillValue | float | 9.96921E36 |
attribute | NSCT | actual_range | float | -1.1998, 1.1979 |
attribute | NSCT | ancillary_variables | String | NSCT_QC |
attribute | NSCT | colorBarMaximum | double | 0.5 |
attribute | NSCT | colorBarMinimum | double | -0.5 |
attribute | NSCT | ioos_category | String | Currents |
attribute | NSCT | long_name | String | South-north current component |
attribute | NSCT | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | NSCT | sdn_parameter_name | String | Northward velocity of water current in the water body |
attribute | NSCT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCNSZZ01 |
attribute | NSCT | sdn_parameter_urn | String | SDN:P01::LCNSZZ01 |
attribute | NSCT | sdn_uom_name | String | Metres per second |
attribute | NSCT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/ |
attribute | NSCT | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | NSCT | sensor_manufacturer | String | Lowell Instruments LLC_USA |
attribute | NSCT | sensor_manufacturer_uri | double | NaN |
attribute | NSCT | sensor_manufacturer_urn | double | NaN |
attribute | NSCT | sensor_model | String | TCM-3 |
attribute | NSCT | sensor_mount | String | mounted_on_seafloor_structure |
attribute | NSCT | sensor_orientation | String | upward |
attribute | NSCT | sensor_reference | double | NaN |
attribute | NSCT | sensor_SeaVoX_L22_code | String | SDN:L22::XXXXXXX |
attribute | NSCT | sensor_serial_number | int | 1906110 |
attribute | NSCT | standard_name | String | northward_sea_water_velocity |
attribute | NSCT | units | String | m/s |
attribute | NSCT | valid_max | float | 2.0 |
attribute | NSCT | valid_min | float | -2.0 |
variable | NSCT_QC | byte | ||
attribute | NSCT_QC | _FillValue | byte | -127 |
attribute | NSCT_QC | actual_range | byte | 1, 1 |
attribute | NSCT_QC | colorBarMaximum | double | 10.0 |
attribute | NSCT_QC | colorBarMinimum | double | 0.0 |
attribute | NSCT_QC | conventions | String | OceanSITES reference table 2 |
attribute | NSCT_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | NSCT_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | NSCT_QC | ioos_category | String | Quality |
attribute | NSCT_QC | long_name | String | South-north current component quality flag |
attribute | NSCT_QC | valid_max | byte | 9 |
attribute | NSCT_QC | valid_min | byte | 0 |
variable | EWCT | float | ||
attribute | EWCT | _FillValue | float | 9.96921E36 |
attribute | EWCT | actual_range | float | -1.1996, 1.1999 |
attribute | EWCT | ancillary_variables | String | EWCT_QC |
attribute | EWCT | colorBarMaximum | double | 0.5 |
attribute | EWCT | colorBarMinimum | double | -0.5 |
attribute | EWCT | ioos_category | String | Currents |
attribute | EWCT | long_name | String | West-east current component |
attribute | EWCT | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | EWCT | sdn_parameter_name | String | Eastward velocity of water current in the water body |
attribute | EWCT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCEWZZ01 |
attribute | EWCT | sdn_parameter_urn | String | SDN:P01::LCEWZZ01 |
attribute | EWCT | sdn_uom_name | String | Metres per second |
attribute | EWCT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/ |
attribute | EWCT | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | EWCT | sensor_manufacturer | String | Lowell Instruments LLC_USA |
attribute | EWCT | sensor_manufacturer_uri | double | NaN |
attribute | EWCT | sensor_manufacturer_urn | double | NaN |
attribute | EWCT | sensor_model | String | TCM-3 |
attribute | EWCT | sensor_mount | String | mounted_on_seafloor_structure |
attribute | EWCT | sensor_orientation | String | upward |
attribute | EWCT | sensor_reference | double | NaN |
attribute | EWCT | sensor_SeaVoX_L22_code | String | SDN:L22::XXXXXXX |
attribute | EWCT | sensor_serial_number | int | 1906110 |
attribute | EWCT | standard_name | String | eastward_sea_water_velocity |
attribute | EWCT | units | String | m/s |
attribute | EWCT | valid_max | float | 2.0 |
attribute | EWCT | valid_min | float | -2.0 |
variable | EWCT_QC | byte | ||
attribute | EWCT_QC | _FillValue | byte | -127 |
attribute | EWCT_QC | actual_range | byte | 1, 1 |
attribute | EWCT_QC | colorBarMaximum | double | 10.0 |
attribute | EWCT_QC | colorBarMinimum | double | 0.0 |
attribute | EWCT_QC | conventions | String | OceanSITES reference table 2 |
attribute | EWCT_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | EWCT_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | EWCT_QC | ioos_category | String | Quality |
attribute | EWCT_QC | long_name | String | West-east current component quality flag |
attribute | EWCT_QC | valid_max | byte | 9 |
attribute | EWCT_QC | valid_min | byte | 0 |
variable | TEMP | float | ||
attribute | TEMP | _FillValue | float | 9.96921E36 |
attribute | TEMP | actual_range | float | 4.4551, 29.1824 |
attribute | TEMP | ancillary_variables | String | TEMP_QC |
attribute | TEMP | colorBarMaximum | double | 32.0 |
attribute | TEMP | colorBarMinimum | double | 0.0 |
attribute | TEMP | ioos_category | String | Temperature |
attribute | TEMP | long_name | String | Sea temperature |
attribute | TEMP | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | TEMP | sdn_parameter_name | String | Temperature of the water body |
attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01 |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP | sensor_manufacturer | String | Lowell Instruments LLC_USA |
attribute | TEMP | sensor_manufacturer_uri | double | NaN |
attribute | TEMP | sensor_manufacturer_urn | double | NaN |
attribute | TEMP | sensor_model | String | TCM-3 |
attribute | TEMP | sensor_mount | String | mounted_on_seafloor_structure |
attribute | TEMP | sensor_orientation | String | upward |
attribute | TEMP | sensor_reference | double | NaN |
attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::XXXXXXX |
attribute | TEMP | sensor_serial_number | int | 1906110 |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degree_C |
attribute | TEMP | valid_max | float | 40.0 |
attribute | TEMP | valid_min | float | -2.0 |
variable | TEMP_QC | byte | ||
attribute | TEMP_QC | _FillValue | byte | -127 |
attribute | TEMP_QC | actual_range | byte | 1, 1 |
attribute | TEMP_QC | colorBarMaximum | double | 10.0 |
attribute | TEMP_QC | colorBarMinimum | double | 0.0 |
attribute | TEMP_QC | conventions | String | OceanSITES reference table 2 |
attribute | TEMP_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | TEMP_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TEMP_QC | ioos_category | String | Quality |
attribute | TEMP_QC | long_name | String | Sea temperature quality flag |
attribute | TEMP_QC | valid_max | byte | 9 |
attribute | TEMP_QC | valid_min | byte | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.