ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | EMSO / MAREGAMI Marmara BPR2 station Lat:40.7934 Long:29.0312 Depth:1225m, Seaguard RCM data | F I M | background | CEREGE UMR 7330 CNRS | EMSO_Marmara_RCM_Maregami2 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_name | String | CEREGE UMR 7330 CNRS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.emso-fr.org/EMSO-France |
attribute | NC_GLOBAL | defaultGraphQuery | String | time%2Csea_water_temperature&time>=2018-12-05T00%3A00%3A00Z&time<=2018-12-12T00%3A00%3A00Z&.draw=lines&.color=0x000000&.bgColor=0xffccccff |
attribute | NC_GLOBAL | Easternmost_Easting | double | 29.0312 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 40.7934 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 40.7934 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 29.0312 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 29.0312 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://www.emso-fr.org/EMSO-France |
attribute | NC_GLOBAL | institution | String | CEREGE UMR 7330 CNRS |
attribute | NC_GLOBAL | keywords | String | 1225m, bpr2, cerege, cnrs, conductivity, currents, data, density, depth, earth, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, eastward, eastward_seawater_velocity, electrical, emso, heading, instrument, Instrument_heading_Deg, latitude, long, longitude, maregami, marmara, northward, northward_seawater_velocity, ocean, oceans, ping, pressure, profiler, rcm, s-1, salinity, salinity-temperature-depth, science, sea, sea_water_electrical_conductivity, sea_water_pressure, sea_water_temperature, seaguard, seawater, signal, Signal_Strength_dB, single, Single_ping_Std_cm_s_1, station, std, strength, temperature, tilt, Tilt_X_Deg, Tilt_Y_Deg, time, umr, velocity, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 40.7934 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 40.7934 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude |
attribute | NC_GLOBAL | summary | String | Seaguard RCM: Time series acquired with Seaguard RCM #155, sensors: DCS #146, Conductivity #788, Tide (P,T) #393 |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-12-11T05:35:53Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-11-13T08:55:53Z |
attribute | NC_GLOBAL | title | String | EMSO / MAREGAMI Marmara BPR2 station Lat:40.7934 Long:29.0312 Depth:1225m, Seaguard RCM data |
attribute | NC_GLOBAL | Westernmost_Easting | double | 29.0312 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.542099353E9, 1.544506553E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | northward_seawater_velocity | float | ||
attribute | northward_seawater_velocity | actual_range | float | -0.0435, 0.03983 |
attribute | northward_seawater_velocity | ioos_category | String | Currents |
attribute | northward_seawater_velocity | long_name | String | Northward Seawater Velocity |
attribute | northward_seawater_velocity | units | String | m.s-1 |
variable | eastward_seawater_velocity | float | ||
attribute | eastward_seawater_velocity | actual_range | float | -0.07387, 0.08017 |
attribute | eastward_seawater_velocity | ioos_category | String | Currents |
attribute | eastward_seawater_velocity | long_name | String | Eastward Seawater Velocity |
attribute | eastward_seawater_velocity | units | String | m.s-1 |
variable | Instrument_heading_Deg | float | ||
attribute | Instrument_heading_Deg | actual_range | float | 0.0, 337.483 |
attribute | Instrument_heading_Deg | ioos_category | String | Unknown |
attribute | Instrument_heading_Deg | long_name | String | Instrument Heading Deg |
attribute | Instrument_heading_Deg | units | String | degree |
variable | Tilt_X_Deg | float | ||
attribute | Tilt_X_Deg | actual_range | float | -1.085, 0.0 |
attribute | Tilt_X_Deg | ioos_category | String | Location |
attribute | Tilt_X_Deg | long_name | String | Tilt X Deg |
attribute | Tilt_X_Deg | units | String | degree |
variable | Tilt_Y_Deg | float | ||
attribute | Tilt_Y_Deg | actual_range | float | -0.061, 0.465 |
attribute | Tilt_Y_Deg | ioos_category | String | Location |
attribute | Tilt_Y_Deg | long_name | String | Tilt Y Deg |
attribute | Tilt_Y_Deg | units | String | degree |
variable | Single_ping_Std_cm_s_1 | float | ||
attribute | Single_ping_Std_cm_s_1 | actual_range | float | 0.0, 7.429 |
attribute | Single_ping_Std_cm_s_1 | ioos_category | String | Unknown |
attribute | Single_ping_Std_cm_s_1 | long_name | String | Single Ping Std Cm S-1 |
attribute | Single_ping_Std_cm_s_1 | units | String | cm.s-1 |
variable | Signal_Strength_dB | float | ||
attribute | Signal_Strength_dB | actual_range | float | -80.0, -30.733 |
attribute | Signal_Strength_dB | ioos_category | String | Unknown |
attribute | Signal_Strength_dB | long_name | String | Signal Strength dB |
attribute | Signal_Strength_dB | units | String | dB |
variable | sea_water_electrical_conductivity | float | ||
attribute | sea_water_electrical_conductivity | actual_range | float | 4.6955, 4.7198 |
attribute | sea_water_electrical_conductivity | colorBarMaximum | double | 40.0 |
attribute | sea_water_electrical_conductivity | colorBarMinimum | double | 30.0 |
attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
attribute | sea_water_electrical_conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | sea_water_electrical_conductivity | units | String | S.m-1 |
variable | sea_water_temperature | float | ||
attribute | sea_water_temperature | actual_range | float | 14.602, 14.746 |
attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature | ioos_category | String | Temperature |
attribute | sea_water_temperature | long_name | String | Sea Water Temperature |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | units | String | degree_C |
variable | sea_water_pressure | double | ||
attribute | sea_water_pressure | actual_range | double | 1261.2485, 1261.8747 |
attribute | sea_water_pressure | colorBarMaximum | double | 5000.0 |
attribute | sea_water_pressure | colorBarMinimum | double | 0.0 |
attribute | sea_water_pressure | ioos_category | String | Pressure |
attribute | sea_water_pressure | long_name | String | Sea Water Pressure |
attribute | sea_water_pressure | standard_name | String | sea_water_pressure |
attribute | sea_water_pressure | units | String | dbar |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 40.7934, 40.7934 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 29.0312, 29.0312 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.