ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Technical data: EMSO-Azores IfrDS18B20String near real time data from the 2016-2017 deployment | M | background |
| IfrDS18B20String_2016-2017 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | Ifremer, Institut Français de Recherche pour l'Exploitation de la Mer;Institute of Earth Physics of Paris (IPGP);La Rochelle University, Littoral Environment and Societies (LIENSS) |
attribute | NC_GLOBAL | keywords | String | EMSO, EMSO Azores, Environmental monitoring, Environmental monitoring node, Geophysical data, Hydrothermal Vents, Lucky Strike, Marine imagery, Mid-Atlantic Ridge, MoMARSAT, Multidisciplinary data, TEMPO, Time-series |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | latitude2, longitude2, Instrument_Name, QC |
attribute | NC_GLOBAL | summary | String | This dataset contains real-time data acquired from the EMSO-Azores observatory. Data are managed by the COSTOF2 (COmmunication and STOrage Front-end second generation), developed by Ifremer. It's a smart multisensor marine observation platform designed to suit a wide range of observation systems. The data is located on one of the three Infrastructure constituting Emso Acores site (Transmission buoy BOREL , SeaMoN West or SeaMoN East) |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-06-21T00:10:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-09-09T16:10:00Z |
attribute | NC_GLOBAL | title | String | Technical data: EMSO-Azores IfrDS18B20String near real time data from the 2016-2017 deployment |
variable | PLATFORM | byte | ||
attribute | PLATFORM | _FillValue | byte | 127 |
attribute | PLATFORM | actual_range | byte | 56, 63 |
attribute | PLATFORM | ioos_category | String | Unknown |
attribute | PLATFORM | long_name | String | PLATFORM |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4734374E9, 1.4980038E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | DATE (yyyy-mm-dd Thh:mi:ss Z) |
attribute | time | source_name | String | DATE (yyyy-mm-ddThh:mi:ssZ) |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude2 | String | ||
attribute | latitude2 | ioos_category | String | Location |
attribute | latitude2 | long_name | String | Latitude |
attribute | latitude2 | source_name | String | LATITUDE (degree_north) |
attribute | latitude2 | standard_name | String | latitude |
attribute | latitude2 | units | String | degrees_north |
variable | longitude2 | String | ||
attribute | longitude2 | ioos_category | String | Location |
attribute | longitude2 | long_name | String | Longitude |
attribute | longitude2 | source_name | String | LONGITUDE (degree_east) |
attribute | longitude2 | standard_name | String | longitude |
attribute | longitude2 | units | String | degrees_east |
variable | Instrument_Name | String | ||
attribute | Instrument_Name | ioos_category | String | Unknown |
attribute | Instrument_Name | long_name | String | Instrument Name (none) |
variable | Sms | short | ||
attribute | Sms | _FillValue | short | 32767 |
attribute | Sms | actual_range | short | 24, 2448 |
attribute | Sms | ioos_category | String | Unknown |
attribute | Sms | long_name | String | Sms (none) |
variable | Nbm | byte | ||
attribute | Nbm | _FillValue | byte | 127 |
attribute | Nbm | actual_range | byte | 3, 13 |
attribute | Nbm | ioos_category | String | Unknown |
attribute | Nbm | long_name | String | Nbm (none) |
variable | Channels | short | ||
attribute | Channels | _FillValue | short | 32767 |
attribute | Channels | actual_range | short | 0, 256 |
attribute | Channels | ioos_category | String | Unknown |
attribute | Channels | long_name | String | Channels (none) |
variable | temperature_1 | double | ||
attribute | temperature_1 | _FillValue | double | NaN |
attribute | temperature_1 | actual_range | double | 0.0, 4294967.295 |
attribute | temperature_1 | ioos_category | String | Temperature |
attribute | temperature_1 | long_name | String | Temperature 1 (degree Celsius) |
variable | temperature_2 | double | ||
attribute | temperature_2 | _FillValue | double | NaN |
attribute | temperature_2 | actual_range | double | 0.0, 4294967.295 |
attribute | temperature_2 | ioos_category | String | Temperature |
attribute | temperature_2 | long_name | String | Temperature 2 (degree Celsius) |
variable | temperature_3 | double | ||
attribute | temperature_3 | _FillValue | double | NaN |
attribute | temperature_3 | actual_range | double | 0.0, 536915.6 |
attribute | temperature_3 | ioos_category | String | Temperature |
attribute | temperature_3 | long_name | String | Temperature 3 (degree Celsius) |
variable | temperature_4 | double | ||
attribute | temperature_4 | _FillValue | double | NaN |
attribute | temperature_4 | actual_range | double | 0.125, 536915.6 |
attribute | temperature_4 | ioos_category | String | Temperature |
attribute | temperature_4 | long_name | String | Temperature 4 (degree Celsius) |
variable | temperature_5 | double | ||
attribute | temperature_5 | _FillValue | double | NaN |
attribute | temperature_5 | actual_range | double | 0.125, 268435.455 |
attribute | temperature_5 | ioos_category | String | Temperature |
attribute | temperature_5 | long_name | String | Temperature 5 (degree Celsius) |
variable | temperature_6 | double | ||
attribute | temperature_6 | _FillValue | double | NaN |
attribute | temperature_6 | actual_range | double | 31.487, 268435.455 |
attribute | temperature_6 | ioos_category | String | Temperature |
attribute | temperature_6 | long_name | String | Temperature 6 (degree Celsius) |
variable | temperature_7 | double | ||
attribute | temperature_7 | _FillValue | double | NaN |
attribute | temperature_7 | actual_range | double | 0.125, 268435.455 |
attribute | temperature_7 | ioos_category | String | Temperature |
attribute | temperature_7 | long_name | String | Temperature 7 (degree Celsius) |
variable | temperature_8 | double | ||
attribute | temperature_8 | _FillValue | double | NaN |
attribute | temperature_8 | actual_range | double | 0.048, 268435.455 |
attribute | temperature_8 | ioos_category | String | Temperature |
attribute | temperature_8 | long_name | String | Temperature 8 (degree Celsius) |
variable | temperature_9 | double | ||
attribute | temperature_9 | _FillValue | double | NaN |
attribute | temperature_9 | actual_range | double | 0.017, 268435.455 |
attribute | temperature_9 | ioos_category | String | Temperature |
attribute | temperature_9 | long_name | String | Temperature 9 (degree Celsius) |
variable | temperature_10 | double | ||
attribute | temperature_10 | _FillValue | double | NaN |
attribute | temperature_10 | actual_range | double | 0.017, 268435.455 |
attribute | temperature_10 | ioos_category | String | Temperature |
attribute | temperature_10 | long_name | String | Temperature 10 (degree Celsius) |
variable | temperature_11 | double | ||
attribute | temperature_11 | _FillValue | double | NaN |
attribute | temperature_11 | actual_range | double | 0.032, 268435.455 |
attribute | temperature_11 | ioos_category | String | Temperature |
attribute | temperature_11 | long_name | String | Temperature 11 (degree Celsius) |
variable | temperature_12 | double | ||
attribute | temperature_12 | _FillValue | double | NaN |
attribute | temperature_12 | actual_range | double | 4.875, 536915.669 |
attribute | temperature_12 | ioos_category | String | Temperature |
attribute | temperature_12 | long_name | String | Temperature 12 (degree Celsius) |
variable | temperature_13 | double | ||
attribute | temperature_13 | _FillValue | double | NaN |
attribute | temperature_13 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_13 | ioos_category | String | Temperature |
attribute | temperature_13 | long_name | String | Temperature 13 (degree Celsius) |
variable | temperature_14 | double | ||
attribute | temperature_14 | _FillValue | double | NaN |
attribute | temperature_14 | actual_range | double | 0.055, 268435.455 |
attribute | temperature_14 | ioos_category | String | Temperature |
attribute | temperature_14 | long_name | String | Temperature 14 (degree Celsius) |
variable | temperature_15 | double | ||
attribute | temperature_15 | _FillValue | double | NaN |
attribute | temperature_15 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_15 | ioos_category | String | Temperature |
attribute | temperature_15 | long_name | String | Temperature 15 (degree Celsius) |
variable | temperature_16 | double | ||
attribute | temperature_16 | _FillValue | double | NaN |
attribute | temperature_16 | actual_range | double | 0.125, 268435.455 |
attribute | temperature_16 | ioos_category | String | Temperature |
attribute | temperature_16 | long_name | String | Temperature 16 (degree Celsius) |
variable | temperature_17 | double | ||
attribute | temperature_17 | _FillValue | double | NaN |
attribute | temperature_17 | actual_range | double | 0.032, 268435.455 |
attribute | temperature_17 | ioos_category | String | Temperature |
attribute | temperature_17 | long_name | String | Temperature 17 (degree Celsius) |
variable | temperature_18 | double | ||
attribute | temperature_18 | _FillValue | double | NaN |
attribute | temperature_18 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_18 | ioos_category | String | Temperature |
attribute | temperature_18 | long_name | String | Temperature 18 (degree Celsius) |
variable | temperature_19 | double | ||
attribute | temperature_19 | _FillValue | double | NaN |
attribute | temperature_19 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_19 | ioos_category | String | Temperature |
attribute | temperature_19 | long_name | String | Temperature 19 (degree Celsius) |
variable | temperature_20 | double | ||
attribute | temperature_20 | _FillValue | double | NaN |
attribute | temperature_20 | actual_range | double | 0.0, 3758096.384 |
attribute | temperature_20 | ioos_category | String | Temperature |
attribute | temperature_20 | long_name | String | Temperature 20 (degree Celsius) |
variable | temperature_21 | double | ||
attribute | temperature_21 | _FillValue | double | NaN |
attribute | temperature_21 | actual_range | double | 0.4, 4294967.033 |
attribute | temperature_21 | ioos_category | String | Temperature |
attribute | temperature_21 | long_name | String | Temperature 21 (degree Celsius) |
variable | temperature_22 | double | ||
attribute | temperature_22 | _FillValue | double | NaN |
attribute | temperature_22 | actual_range | double | 4.737, 4294967.033 |
attribute | temperature_22 | ioos_category | String | Temperature |
attribute | temperature_22 | long_name | String | Temperature 22 (degree Celsius) |
variable | temperature_23 | double | ||
attribute | temperature_23 | _FillValue | double | NaN |
attribute | temperature_23 | actual_range | double | 0.125, 268435.455 |
attribute | temperature_23 | ioos_category | String | Temperature |
attribute | temperature_23 | long_name | String | Temperature 23 (degree Celsius) |
variable | temperature_24 | double | ||
attribute | temperature_24 | _FillValue | double | NaN |
attribute | temperature_24 | actual_range | double | 96.437, 536915.6 |
attribute | temperature_24 | ioos_category | String | Temperature |
attribute | temperature_24 | long_name | String | Temperature 24 (degree Celsius) |
variable | temperature_25 | double | ||
attribute | temperature_25 | _FillValue | double | NaN |
attribute | temperature_25 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_25 | ioos_category | String | Temperature |
attribute | temperature_25 | long_name | String | Temperature 25 (degree Celsius) |
variable | temperature_26 | double | ||
attribute | temperature_26 | _FillValue | double | NaN |
attribute | temperature_26 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_26 | ioos_category | String | Temperature |
attribute | temperature_26 | long_name | String | Temperature 26 (degree Celsius) |
variable | temperature_27 | double | ||
attribute | temperature_27 | _FillValue | double | NaN |
attribute | temperature_27 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_27 | ioos_category | String | Temperature |
attribute | temperature_27 | long_name | String | Temperature 27 (degree Celsius) |
variable | temperature_28 | double | ||
attribute | temperature_28 | _FillValue | double | NaN |
attribute | temperature_28 | actual_range | double | 0.032, 4294967.033 |
attribute | temperature_28 | ioos_category | String | Temperature |
attribute | temperature_28 | long_name | String | Temperature 28 (degree Celsius) |
variable | temperature_29 | double | ||
attribute | temperature_29 | _FillValue | double | NaN |
attribute | temperature_29 | actual_range | double | 96.437, 536915.6 |
attribute | temperature_29 | ioos_category | String | Temperature |
attribute | temperature_29 | long_name | String | Temperature 29 (degree Celsius) |
variable | temperature_30 | double | ||
attribute | temperature_30 | _FillValue | double | NaN |
attribute | temperature_30 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_30 | ioos_category | String | Temperature |
attribute | temperature_30 | long_name | String | Temperature 30 (degree Celsius) |
variable | temperature_31 | double | ||
attribute | temperature_31 | _FillValue | double | NaN |
attribute | temperature_31 | actual_range | double | 0.002, 268435.455 |
attribute | temperature_31 | ioos_category | String | Temperature |
attribute | temperature_31 | long_name | String | Temperature 31 (degree Celsius) |
variable | temperature_32 | double | ||
attribute | temperature_32 | _FillValue | double | NaN |
attribute | temperature_32 | actual_range | double | 0.054, 268435.455 |
attribute | temperature_32 | ioos_category | String | Temperature |
attribute | temperature_32 | long_name | String | Temperature 32 (degree Celsius) |
variable | temperature_33 | double | ||
attribute | temperature_33 | _FillValue | double | NaN |
attribute | temperature_33 | actual_range | double | 0.001, 268435.455 |
attribute | temperature_33 | ioos_category | String | Temperature |
attribute | temperature_33 | long_name | String | Temperature 33 (degree Celsius) |
variable | temperature_34 | double | ||
attribute | temperature_34 | _FillValue | double | NaN |
attribute | temperature_34 | actual_range | double | 5.0, 536915.6 |
attribute | temperature_34 | ioos_category | String | Temperature |
attribute | temperature_34 | long_name | String | Temperature 34 (degree Celsius) |
variable | temperature_35 | double | ||
attribute | temperature_35 | _FillValue | double | NaN |
attribute | temperature_35 | actual_range | double | 0.847, 268435.455 |
attribute | temperature_35 | ioos_category | String | Temperature |
attribute | temperature_35 | long_name | String | Temperature 35 (degree Celsius) |
variable | temperature_36 | double | ||
attribute | temperature_36 | _FillValue | double | NaN |
attribute | temperature_36 | actual_range | double | 4.937, 268435.455 |
attribute | temperature_36 | ioos_category | String | Temperature |
attribute | temperature_36 | long_name | String | Temperature 36 (degree Celsius) |
variable | temperature_37 | double | ||
attribute | temperature_37 | _FillValue | double | NaN |
attribute | temperature_37 | actual_range | double | 0.032, 268435.455 |
attribute | temperature_37 | ioos_category | String | Temperature |
attribute | temperature_37 | long_name | String | Temperature 37 (degree Celsius) |
variable | temperature_38 | double | ||
attribute | temperature_38 | _FillValue | double | NaN |
attribute | temperature_38 | actual_range | double | 0.437, 536915.6 |
attribute | temperature_38 | ioos_category | String | Temperature |
attribute | temperature_38 | long_name | String | Temperature 38 (degree Celsius) |
variable | temperature_39 | double | ||
attribute | temperature_39 | _FillValue | double | NaN |
attribute | temperature_39 | actual_range | double | 0.865, 268435.455 |
attribute | temperature_39 | ioos_category | String | Temperature |
attribute | temperature_39 | long_name | String | Temperature 39 (degree Celsius) |
variable | temperature_40 | double | ||
attribute | temperature_40 | _FillValue | double | NaN |
attribute | temperature_40 | actual_range | double | 0.437, 268435.455 |
attribute | temperature_40 | ioos_category | String | Temperature |
attribute | temperature_40 | long_name | String | Temperature 40 (degree Celsius) |
variable | temperature_41 | double | ||
attribute | temperature_41 | _FillValue | double | NaN |
attribute | temperature_41 | actual_range | double | 0.0, 4294966.621 |
attribute | temperature_41 | ioos_category | String | Temperature |
attribute | temperature_41 | long_name | String | Temperature 41 (degree Celsius) |
variable | temperature_42 | double | ||
attribute | temperature_42 | _FillValue | double | NaN |
attribute | temperature_42 | actual_range | double | 0.046, 268435.455 |
attribute | temperature_42 | ioos_category | String | Temperature |
attribute | temperature_42 | long_name | String | Temperature 42 (degree Celsius) |
variable | temperature_43 | double | ||
attribute | temperature_43 | _FillValue | double | NaN |
attribute | temperature_43 | actual_range | double | 4.925, 536915.6 |
attribute | temperature_43 | ioos_category | String | Temperature |
attribute | temperature_43 | long_name | String | Temperature 43 (degree Celsius) |
variable | temperature_44 | double | ||
attribute | temperature_44 | _FillValue | double | NaN |
attribute | temperature_44 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_44 | ioos_category | String | Temperature |
attribute | temperature_44 | long_name | String | Temperature 44 (degree Celsius) |
variable | temperature_45 | double | ||
attribute | temperature_45 | _FillValue | double | NaN |
attribute | temperature_45 | actual_range | double | 0.024, 268435.455 |
attribute | temperature_45 | ioos_category | String | Temperature |
attribute | temperature_45 | long_name | String | Temperature 45 (degree Celsius) |
variable | temperature_46 | double | ||
attribute | temperature_46 | _FillValue | double | NaN |
attribute | temperature_46 | actual_range | double | 0.0, 4294966.821 |
attribute | temperature_46 | ioos_category | String | Temperature |
attribute | temperature_46 | long_name | String | Temperature 46 (degree Celsius) |
variable | temperature_47 | double | ||
attribute | temperature_47 | _FillValue | double | NaN |
attribute | temperature_47 | actual_range | double | 0.062, 268435.455 |
attribute | temperature_47 | ioos_category | String | Temperature |
attribute | temperature_47 | long_name | String | Temperature 47 (degree Celsius) |
variable | temperature_48 | double | ||
attribute | temperature_48 | _FillValue | double | NaN |
attribute | temperature_48 | actual_range | double | 5.25, 268435.455 |
attribute | temperature_48 | ioos_category | String | Temperature |
attribute | temperature_48 | long_name | String | Temperature 48 (degree Celsius) |
variable | temperature_49 | double | ||
attribute | temperature_49 | _FillValue | double | NaN |
attribute | temperature_49 | actual_range | double | 5.125, 536915.652 |
attribute | temperature_49 | ioos_category | String | Temperature |
attribute | temperature_49 | long_name | String | Temperature 49 (degree Celsius) |
variable | temperature_50 | double | ||
attribute | temperature_50 | _FillValue | double | NaN |
attribute | temperature_50 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_50 | ioos_category | String | Temperature |
attribute | temperature_50 | long_name | String | Temperature 50 (degree Celsius) |
variable | temperature_51 | double | ||
attribute | temperature_51 | _FillValue | double | NaN |
attribute | temperature_51 | actual_range | double | 0.046, 268435.455 |
attribute | temperature_51 | ioos_category | String | Temperature |
attribute | temperature_51 | long_name | String | Temperature 51 (degree Celsius) |
variable | temperature_52 | double | ||
attribute | temperature_52 | _FillValue | double | NaN |
attribute | temperature_52 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_52 | ioos_category | String | Temperature |
attribute | temperature_52 | long_name | String | Temperature 52 (degree Celsius) |
variable | temperature_53 | double | ||
attribute | temperature_53 | _FillValue | double | NaN |
attribute | temperature_53 | actual_range | double | 0.001, 268435.455 |
attribute | temperature_53 | ioos_category | String | Temperature |
attribute | temperature_53 | long_name | String | Temperature 53 (degree Celsius) |
variable | temperature_54 | double | ||
attribute | temperature_54 | _FillValue | double | NaN |
attribute | temperature_54 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_54 | ioos_category | String | Temperature |
attribute | temperature_54 | long_name | String | Temperature 54 (degree Celsius) |
variable | temperature_55 | double | ||
attribute | temperature_55 | _FillValue | double | NaN |
attribute | temperature_55 | actual_range | double | 0.002, 4294966.833 |
attribute | temperature_55 | ioos_category | String | Temperature |
attribute | temperature_55 | long_name | String | Temperature 55 (degree Celsius) |
variable | temperature_56 | double | ||
attribute | temperature_56 | _FillValue | double | NaN |
attribute | temperature_56 | actual_range | double | 0.097, 268435.455 |
attribute | temperature_56 | ioos_category | String | Temperature |
attribute | temperature_56 | long_name | String | Temperature 56 (degree Celsius) |
variable | temperature_57 | double | ||
attribute | temperature_57 | _FillValue | double | NaN |
attribute | temperature_57 | actual_range | double | 5.075, 4294967.183 |
attribute | temperature_57 | ioos_category | String | Temperature |
attribute | temperature_57 | long_name | String | Temperature 57 (degree Celsius) |
variable | temperature_58 | double | ||
attribute | temperature_58 | _FillValue | double | NaN |
attribute | temperature_58 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_58 | ioos_category | String | Temperature |
attribute | temperature_58 | long_name | String | Temperature 58 (degree Celsius) |
variable | temperature_59 | double | ||
attribute | temperature_59 | _FillValue | double | NaN |
attribute | temperature_59 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_59 | ioos_category | String | Temperature |
attribute | temperature_59 | long_name | String | Temperature 59 (degree Celsius) |
variable | temperature_60 | double | ||
attribute | temperature_60 | _FillValue | double | NaN |
attribute | temperature_60 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_60 | ioos_category | String | Temperature |
attribute | temperature_60 | long_name | String | Temperature 60 (degree Celsius) |
variable | temperature_61 | double | ||
attribute | temperature_61 | _FillValue | double | NaN |
attribute | temperature_61 | actual_range | double | 0.0, 536917.12 |
attribute | temperature_61 | ioos_category | String | Temperature |
attribute | temperature_61 | long_name | String | Temperature 61 (degree Celsius) |
variable | temperature_62 | double | ||
attribute | temperature_62 | _FillValue | double | NaN |
attribute | temperature_62 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_62 | ioos_category | String | Temperature |
attribute | temperature_62 | long_name | String | Temperature 62 (degree Celsius) |
variable | temperature_63 | double | ||
attribute | temperature_63 | _FillValue | double | NaN |
attribute | temperature_63 | actual_range | double | 0.0, 4294966.496 |
attribute | temperature_63 | ioos_category | String | Temperature |
attribute | temperature_63 | long_name | String | Temperature 63 (degree Celsius) |
variable | temperature_64 | double | ||
attribute | temperature_64 | _FillValue | double | NaN |
attribute | temperature_64 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_64 | ioos_category | String | Temperature |
attribute | temperature_64 | long_name | String | Temperature 64 (degree Celsius) |
variable | temperature_65 | double | ||
attribute | temperature_65 | _FillValue | double | NaN |
attribute | temperature_65 | actual_range | double | 0.0, 2779096.485 |
attribute | temperature_65 | ioos_category | String | Temperature |
attribute | temperature_65 | long_name | String | Temperature 65 (degree Celsius) |
variable | temperature_66 | double | ||
attribute | temperature_66 | _FillValue | double | NaN |
attribute | temperature_66 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_66 | ioos_category | String | Temperature |
attribute | temperature_66 | long_name | String | Temperature 66 (degree Celsius) |
variable | temperature_67 | double | ||
attribute | temperature_67 | _FillValue | double | NaN |
attribute | temperature_67 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_67 | ioos_category | String | Temperature |
attribute | temperature_67 | long_name | String | Temperature 67 (degree Celsius) |
variable | temperature_68 | double | ||
attribute | temperature_68 | _FillValue | double | NaN |
attribute | temperature_68 | actual_range | double | 0.0, 536915.6 |
attribute | temperature_68 | ioos_category | String | Temperature |
attribute | temperature_68 | long_name | String | Temperature 68 (degree Celsius) |
variable | temperature_69 | double | ||
attribute | temperature_69 | _FillValue | double | NaN |
attribute | temperature_69 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_69 | ioos_category | String | Temperature |
attribute | temperature_69 | long_name | String | Temperature 69 (degree Celsius) |
variable | temperature_70 | double | ||
attribute | temperature_70 | _FillValue | double | NaN |
attribute | temperature_70 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_70 | ioos_category | String | Temperature |
attribute | temperature_70 | long_name | String | Temperature 70 (degree Celsius) |
variable | temperature_71 | double | ||
attribute | temperature_71 | _FillValue | double | NaN |
attribute | temperature_71 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_71 | ioos_category | String | Temperature |
attribute | temperature_71 | long_name | String | Temperature 71 (degree Celsius) |
variable | temperature_72 | double | ||
attribute | temperature_72 | _FillValue | double | NaN |
attribute | temperature_72 | actual_range | double | 0.0, 536915.6 |
attribute | temperature_72 | ioos_category | String | Temperature |
attribute | temperature_72 | long_name | String | Temperature 72 (degree Celsius) |
variable | temperature_73 | double | ||
attribute | temperature_73 | _FillValue | double | NaN |
attribute | temperature_73 | actual_range | double | 0.0, 536871.544 |
attribute | temperature_73 | ioos_category | String | Temperature |
attribute | temperature_73 | long_name | String | Temperature 73 (degree Celsius) |
variable | temperature_74 | double | ||
attribute | temperature_74 | _FillValue | double | NaN |
attribute | temperature_74 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_74 | ioos_category | String | Temperature |
attribute | temperature_74 | long_name | String | Temperature 74 (degree Celsius) |
variable | temperature_75 | double | ||
attribute | temperature_75 | _FillValue | double | NaN |
attribute | temperature_75 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_75 | ioos_category | String | Temperature |
attribute | temperature_75 | long_name | String | Temperature 75 (degree Celsius) |
variable | temperature_76 | double | ||
attribute | temperature_76 | _FillValue | double | NaN |
attribute | temperature_76 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_76 | ioos_category | String | Temperature |
attribute | temperature_76 | long_name | String | Temperature 76 (degree Celsius) |
variable | temperature_77 | double | ||
attribute | temperature_77 | _FillValue | double | NaN |
attribute | temperature_77 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_77 | ioos_category | String | Temperature |
attribute | temperature_77 | long_name | String | Temperature 77 (degree Celsius) |
variable | temperature_78 | double | ||
attribute | temperature_78 | _FillValue | double | NaN |
attribute | temperature_78 | actual_range | double | 5.05, 4294966.596 |
attribute | temperature_78 | ioos_category | String | Temperature |
attribute | temperature_78 | long_name | String | Temperature 78 (degree Celsius) |
variable | temperature_79 | double | ||
attribute | temperature_79 | _FillValue | double | NaN |
attribute | temperature_79 | actual_range | double | 0.0, 536917.12 |
attribute | temperature_79 | ioos_category | String | Temperature |
attribute | temperature_79 | long_name | String | Temperature 79 (degree Celsius) |
variable | temperature_80 | double | ||
attribute | temperature_80 | _FillValue | double | NaN |
attribute | temperature_80 | actual_range | double | 5.0, 4294966.796 |
attribute | temperature_80 | ioos_category | String | Temperature |
attribute | temperature_80 | long_name | String | Temperature 80 (degree Celsius) |
variable | temperature_81 | double | ||
attribute | temperature_81 | _FillValue | double | NaN |
attribute | temperature_81 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_81 | ioos_category | String | Temperature |
attribute | temperature_81 | long_name | String | Temperature 81 (degree Celsius) |
variable | temperature_82 | double | ||
attribute | temperature_82 | _FillValue | double | NaN |
attribute | temperature_82 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_82 | ioos_category | String | Temperature |
attribute | temperature_82 | long_name | String | Temperature 82 (degree Celsius) |
variable | temperature_83 | double | ||
attribute | temperature_83 | _FillValue | double | NaN |
attribute | temperature_83 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_83 | ioos_category | String | Temperature |
attribute | temperature_83 | long_name | String | Temperature 83 (degree Celsius) |
variable | temperature_84 | double | ||
attribute | temperature_84 | _FillValue | double | NaN |
attribute | temperature_84 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_84 | ioos_category | String | Temperature |
attribute | temperature_84 | long_name | String | Temperature 84 (degree Celsius) |
variable | temperature_85 | double | ||
attribute | temperature_85 | _FillValue | double | NaN |
attribute | temperature_85 | actual_range | double | 0.055, 268435.455 |
attribute | temperature_85 | ioos_category | String | Temperature |
attribute | temperature_85 | long_name | String | Temperature 85 (degree Celsius) |
variable | temperature_86 | double | ||
attribute | temperature_86 | _FillValue | double | NaN |
attribute | temperature_86 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_86 | ioos_category | String | Temperature |
attribute | temperature_86 | long_name | String | Temperature 86 (degree Celsius) |
variable | temperature_87 | double | ||
attribute | temperature_87 | _FillValue | double | NaN |
attribute | temperature_87 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_87 | ioos_category | String | Temperature |
attribute | temperature_87 | long_name | String | Temperature 87 (degree Celsius) |
variable | temperature_88 | double | ||
attribute | temperature_88 | _FillValue | double | NaN |
attribute | temperature_88 | actual_range | double | 0.0, 536915.652 |
attribute | temperature_88 | ioos_category | String | Temperature |
attribute | temperature_88 | long_name | String | Temperature 88 (degree Celsius) |
variable | temperature_89 | double | ||
attribute | temperature_89 | _FillValue | double | NaN |
attribute | temperature_89 | actual_range | double | 0.0, 2779096.485 |
attribute | temperature_89 | ioos_category | String | Temperature |
attribute | temperature_89 | long_name | String | Temperature 89 (degree Celsius) |
variable | temperature_90 | double | ||
attribute | temperature_90 | _FillValue | double | NaN |
attribute | temperature_90 | actual_range | double | 0.0, 268435.455 |
attribute | temperature_90 | ioos_category | String | Temperature |
attribute | temperature_90 | long_name | String | Temperature 90 (degree Celsius) |
variable | temperature_91 | double | ||
attribute | temperature_91 | _FillValue | double | NaN |
attribute | temperature_91 | actual_range | double | 0.0, 2779096.485 |
attribute | temperature_91 | ioos_category | String | Temperature |
attribute | temperature_91 | long_name | String | Temperature 91 (degree Celsius) |
variable | temperature_92 | double | ||
