ERDDAP
Easier access to scientific data |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | EMSO Ligure Dyfamed mooring sediment traps | F I M | background |
| Emso_Ligure_Dyfamed_SedimentTrap |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | founding from FixO3 european project |
attribute | NC_GLOBAL | area | String | North Atlantic Ocean |
attribute | NC_GLOBAL | array | String | Moose |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | depth |
attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the author, PI, and collaborators in the frame of national activities (Coriolis) |
attribute | NC_GLOBAL | comment | String | delayed mode data: These observations were converted from MOOSE mooring text files to this NetCDF file. |
attribute | NC_GLOBAL | Conventions | String | OceanSITES-1.3, COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Observatoire Océanologique de Villefranche-sur-Mer |
attribute | NC_GLOBAL | creator_url | String | http://www.insu.cnrs.fr/environnement/atmosphere/moose-mediterranean-ocean-observing-system-on-environment |
attribute | NC_GLOBAL | data_assembly_center | String | Ifremer |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2016-04-01T08:39:39Z |
attribute | NC_GLOBAL | date_modified | String | 2021-12-06T15:00:00Z |
attribute | NC_GLOBAL | date_update | String | 2021-12-06T15:00:00Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | time%2CTSMF&time>=2009-08-05T00%3A00%3A00Z&time<=2013-05-09T00%3A00%3A00Z&TSMF_QC=1&.draw=lines&.color=0x000000&.bgColor=0xffccccff |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.3 |
attribute | NC_GLOBAL | geospatial_lat_min | String | 43.41250 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1000.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 200.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2016-04-01T08:39:39Z : Creation |
attribute | NC_GLOBAL | id | String | Traps_DYF53_2012-2013 |
attribute | NC_GLOBAL | infoUrl | String | http://www.insu.cnrs.fr/environnement/atmosphere/moose-mediterranean-ocean-observing-system-on-environment |
attribute | NC_GLOBAL | institution | String | Observatoire Océanologique de Villefranche-sur-Mer |
attribute | NC_GLOBAL | keywords | String | carbon, data, depth, dyfamed, earth science >oceans, flag, flux, mass, mer, mooring, nitrogen, observations, observatoire, oc\u00e9anologique, organic, particulate, POCF, POCF_QC, quality, sur, TCCF, TCCF_QC, time, TNNF, TNNF_QC, total, TSMF, TSMF_QC, villefranche, villefranche-sur-mer |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
attribute | NC_GLOBAL | license | String | Follows CLIVAR (Climate Varibility and Predictability) standards, cf. http://www.clivar.org/data/data_policy.php. Data available free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
attribute | NC_GLOBAL | naming_authority | String | OceanSITES |
attribute | NC_GLOBAL | netcdf_version | String | 3.6 |
attribute | NC_GLOBAL | network | String | Moose |
attribute | NC_GLOBAL | platform_code | String | Dyfamed |
attribute | NC_GLOBAL | principal_investigator | String | Laurent Coppola |
attribute | NC_GLOBAL | principal_investigator_email | String | coppola at obs-vlfr.fr |
attribute | NC_GLOBAL | principal_investigator_url | String | http://www.obs-vlfr.fr/ |
attribute | NC_GLOBAL | processing_level | String | Data verified against model or other contextual information |
attribute | NC_GLOBAL | project | String | FixO3 Moose EMSO |
attribute | NC_GLOBAL | publisher_email | String | coppola@obs-vlfr.fr - diamond@obs-vlfr.fr |
attribute | NC_GLOBAL | publisher_name | String | Laurent Coppola & Emilie Diamond |
attribute | NC_GLOBAL | publisher_url | String | http://www.obs-vlfr.fr/~laurcopp/ |
attribute | NC_GLOBAL | QC_indicator | String | excellent |
attribute | NC_GLOBAL | references | String | http://www.insu.cnrs.fr/environnement/atmosphere/moose-mediterranean-ocean-observing-system-on-environment |
attribute | NC_GLOBAL | site_code | String | Dyfamed |
attribute | NC_GLOBAL | source | String | subsurface mooring |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | time, depth |
attribute | NC_GLOBAL | summary | String | Temperature, conductivity and pressure data collected from MOOSE moorings |
attribute | NC_GLOBAL | time_coverage_duration | String | P1Y |
attribute | NC_GLOBAL | time_coverage_end | String | 2013-05-08T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | P15D |
attribute | NC_GLOBAL | time_coverage_start | String | 2009-08-05T00:00:00Z |
attribute | NC_GLOBAL | title | String | EMSO Ligure Dyfamed mooring sediment traps |
attribute | NC_GLOBAL | update_interval | String | P1Y |
attribute | NC_GLOBAL | wmo_platform_code | String | 68418 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.2494304E9, 1.3679712E9 |
attribute | time | axis | String | T |
attribute | time | colorBarMaximum | double | 100000.0 |
attribute | time | colorBarMinimum | double | 0.0 |
attribute | time | conventions | String | Relative julian days with decimal part (as parts of the day) |
attribute | time | description | String | date and time from matlab, already calculated by PI |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | uncertainty | String | 5.e-6 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 90000.0 |
attribute | time | valid_min | double | 0.0 |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -9999.0 |
attribute | depth | actual_range | float | 200.0, 1000.0 |
attribute | depth | axis | String | Z |
attribute | depth | cf_role | String | timeseries_id |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | These are theorical values. Use PRES to derive time-varying depths of instruments, as the mooring may tilt in ambient currents. |
attribute | depth | description | String | theorical depth of each instrument on the line |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth of each measurement |
attribute | depth | positive | String | down |
attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 12000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | comment | String | LATITUDE latitude of each location |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | uncertainty | String | 0.05 |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | ancillary_variables | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | comment | String | LONGITUDE longitude for each point |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | uncertainty | String | 0.05 |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | TCCF | float | ||
attribute | TCCF | _FillValue | float | -9999.0 |
attribute | TCCF | actual_range | float | 0.04, 39.4 |
attribute | TCCF | ancillary_variables | String | FPTC_QC |
attribute | TCCF | cell_methods | String | TIME:sum |
attribute | TCCF | colorBarMaximum | double | 15000.0 |
attribute | TCCF | colorBarMinimum | double | 0.0 |
attribute | TCCF | comment | String | mean flux of particulate total carbon for the next 15 days. |
attribute | TCCF | DM_indicator | String | D |
attribute | TCCF | long_name | String | Particulate total carbon mass flux |
attribute | TCCF | sdn_P02_urn | String | SDN:P02::TCFX |
attribute | TCCF | sdn_parameter_urn | String | SDN:P01::OCFXCZXX |
attribute | TCCF | sdn_uom_urn | String | SDN:P06::UGDX |
attribute | TCCF | units | String | milligram/m2/day |
attribute | TCCF | valid_max | float | 12000.0 |
attribute | TCCF | valid_min | float | 0.0 |
variable | TCCF_QC | byte | ||
attribute | TCCF_QC | _FillValue | byte | -128 |
attribute | TCCF_QC | actual_range | byte | 1, 9 |
attribute | TCCF_QC | colorBarMaximum | double | 10.0 |
attribute | TCCF_QC | colorBarMinimum | double | 0.0 |
attribute | TCCF_QC | conventions | String | OceanSITES QC Flags |
attribute | TCCF_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | TCCF_QC | flag_values | byte | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | TCCF_QC | long_name | String | quality flag |
variable | TNNF | float | ||
attribute | TNNF | _FillValue | float | -9999.0 |
attribute | TNNF | actual_range | float | 0.01, 3.62 |
attribute | TNNF | ancillary_variables | String | FPTN_QC |
attribute | TNNF | cell_methods | String | TIME:sum |
attribute | TNNF | colorBarMaximum | double | 15000.0 |
attribute | TNNF | colorBarMinimum | double | 0.0 |
attribute | TNNF | comment | String | mean flux of particulate total nitrogen for the next 15 days |
attribute | TNNF | DM_indicator | String | D |
attribute | TNNF | long_name | String | Particulate total nitrogen mass flux |
attribute | TNNF | sdn_P02_urn | String | SDN:P02::TCFX |
attribute | TNNF | sdn_parameter_urn | String | SDN:P01::TNFXCNXX |
attribute | TNNF | sdn_uom_urn | String | SDN:P06::UGDX |
attribute | TNNF | units | String | milligram/m2/day |
attribute | TNNF | valid_max | float | 12000.0 |
attribute | TNNF | valid_min | float | 0.0 |
variable | TNNF_QC | byte | ||
attribute | TNNF_QC | _FillValue | byte | -128 |
attribute | TNNF_QC | actual_range | byte | 1, 9 |
attribute | TNNF_QC | colorBarMaximum | double | 10.0 |
attribute | TNNF_QC | colorBarMinimum | double | 0.0 |
attribute | TNNF_QC | conventions | String | OceanSITES QC Flags |
attribute | TNNF_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | TNNF_QC | flag_values | byte | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | TNNF_QC | long_name | String | quality flag |
variable | POCF | float | ||
attribute | POCF | _FillValue | float | -9999.0 |
attribute | POCF | actual_range | float | 0.05, 26.34 |
attribute | POCF | ancillary_variables | String | FPOC_QC |
attribute | POCF | cell_methods | String | TIME:sum |
attribute | POCF | colorBarMaximum | double | 15000.0 |
attribute | POCF | colorBarMinimum | double | 0.0 |
attribute | POCF | comment | String | mean flux of particulate organic matter for the next 15 days |
attribute | POCF | DM_indicator | String | D |
attribute | POCF | long_name | String | Particulate organic carbon mass flux |
attribute | POCF | sdn_P02_urn | String | SDN:P02::TCFX |
attribute | POCF | sdn_parameter_urn | String | SDN:P01::OCFXCAXX |
attribute | POCF | sdn_uom_urn | String | SDN:P06::UGDX |
attribute | POCF | units | String | milligram/m2/day |
attribute | POCF | valid_max | float | 12000.0 |
attribute | POCF | valid_min | float | 0.0 |
variable | POCF_QC | byte | ||
attribute | POCF_QC | _FillValue | byte | -128 |
attribute | POCF_QC | actual_range | byte | 1, 9 |
attribute | POCF_QC | colorBarMaximum | double | 10.0 |
attribute | POCF_QC | colorBarMinimum | double | 0.0 |
attribute | POCF_QC | conventions | String | OceanSITES QC Flags |
attribute | POCF_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | POCF_QC | flag_values | byte | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | POCF_QC | long_name | String | quality flag |
variable | TSMF | float | ||
attribute | TSMF | _FillValue | float | -9999.0 |
attribute | TSMF | actual_range | float | 0.57, 494.14 |
attribute | TSMF | ancillary_variables | String | FMP_QC |
attribute | TSMF | cell_methods | String | TIME:sum |
attribute | TSMF | colorBarMaximum | double | 15000.0 |
attribute | TSMF | colorBarMinimum | double | 0.0 |
attribute | TSMF | comment | String | mean flux of particulate matter for the next 15 days. |
attribute | TSMF | DM_indicator | String | D |
attribute | TSMF | long_name | String | Particulate total mass flux |
attribute | TSMF | sdn_parameter_urn | String | SDN:P01::MSFXDWXX |
attribute | TSMF | sdn_uom_urn | String | SDN:P06::UGDX |
attribute | TSMF | units | String | milligram/m2/day |
attribute | TSMF | valid_max | float | 12000.0 |
attribute | TSMF | valid_min | float | 0.0 |
variable | TSMF_QC | byte | ||
attribute | TSMF_QC | _FillValue | byte | -128 |
attribute | TSMF_QC | actual_range | byte | 1, 9 |
attribute | TSMF_QC | colorBarMaximum | double | 10.0 |
attribute | TSMF_QC | colorBarMinimum | double | 0.0 |
attribute | TSMF_QC | conventions | String | OceanSITES QC Flags |
attribute | TSMF_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | TSMF_QC | flag_values | byte | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | TSMF_QC | long_name | String | quality flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.